Your cart is empty
Figure Lists 1991
Loading years...
Showing 350 of 350 figures
| Number# | Image | DescriptionDesc. | In CollectionColl. | AssembledAss. | UnassembledUnass. | Cart |
|---|---|---|---|---|---|---|
| K91n01 | ![]() | Asterix series, Asterix with bag on a stick | 0 | 0 | ||
| K91n01b | ![]() | Robot, | 0 | 0 | ||
| K91n02 | ![]() | Asterix series, Asterix with sword | 0 | 0 | ||
| K91n02b | ![]() | Robot, orange and black | 0 | 0 | ||
| K91n03 | ![]() | Asterix series, Asterix with spoon and pot. Missing chair | 0 | 0 | ||
| K91n03b | ![]() | Robot, yellow & black | 0 | 0 | ||
| K91n04 | ![]() | Asterix series, Asterix and Idefix | 0 | 0 | ||
| K91n04b | ![]() | Robot, | 0 | 0 | ||
| K91n05 | ![]() | Asterix series, Obelix flowers | 0 | 0 | ||
| K91n06 | ![]() | Asterix series, Obelix with wild pig | 0 | 0 | ||
| K91n07 | ![]() | Asterix series, Obelix with jug | 0 | 0 | ||
| K91n08 | ![]() | Asterix series, Abraracoursix / Miraculix | 0 | 0 | ||
| K91n09 | ![]() | Asterix series, Caesar | 0 | 0 | ||
| K91n10 | ![]() | Asterix series, Panoramix with bottle / Miraculix | 1 | 0 | ||
| K91n11 | ![]() | Asterix series, Panoramix with sickle | 3 | 0 | ||
| K91n12 | ![]() | Asterix series, Panoramix with stick and pot | 0 | 0 | ||
| K91n13 | ![]() | Asterix series, Legionarie | 0 | 0 | ||
| K91n13b | ![]() | Three raindere and a spurce | 0 | 0 | ||
| K91n14 | ![]() | Asterix series, Cleopatre | 0 | 0 | ||
| K91n14b | ![]() | Paint set, bee with crayons | 0 | 0 | ||
| K91n15 | ![]() | Asterix series, Falbala | 0 | 0 | ||
| K91n15b | ![]() | Paint set, tucan | 0 | 0 | ||
| K91n16 | ![]() | Asterix series, Assurancetourix / Troubadix | 2 | 0 | ||
| K91n16b | ![]() | Paint set, black bird | 0 | 0 | ||
| K91n17 | ![]() | 2 Camels with palm tree | 0 | 0 | ||
| K91n18 | ![]() | Train, red and black with red engine | 0 | 0 | ||
| K91n18b | ![]() | Train, red and black with green engine | 0 | 0 | ||
| K91n18c | ![]() | Train, red and black with black engine | 0 | 0 | ||
| K91n19 | ![]() | Train, red and black with red engine | 0 | 0 | ||
| K91n19b | ![]() | Train, red and black with green engine | 0 | 0 | ||
| K91n19c | ![]() | Train, red and black with black engine | 0 | 0 | ||
| K91n20a | ![]() | House wagon, light blue back and dark blue front | 0 | 0 | ||
| K91n20b | ![]() | House wagon, light blue back and gray front | 0 | 0 | ||
| K91n20c | ![]() | House wagon, light blue back and dark blue front | 0 | 0 | ||
| K91n21 | ![]() | House wagon, light blue back and dark blue front | 0 | 0 | ||
| K91n21b | ![]() | House wagon, white and grey | 0 | 0 | ||
| K91n22 | ![]() | House wagon, light blue back and dark blue front, two windows | 0 | 0 | ||
| K91n22b | ![]() | House wagon, white and grey, two windows | 0 | 0 | ||
| K91n23 | ![]() | House wagon, white back and light blue front | 0 | 0 | ||
| K91n23b | ![]() | House wagon, light blue and dark blue, two windows | 0 | 0 | ||
| K91n24 | ![]() | Man in canoe, light green and dark green | 0 | 0 | ||
| K91n24b | ![]() | Man in canoe, dark green and light green | 0 | 0 | ||
| K91n25 | ![]() | 0 | 0 | |||
| K91n26 | ![]() | 0 | 0 | |||
| K91n27 | ![]() | 0 | 0 | |||
| K91n28 | ![]() | Train with two carriages, red | 0 | 0 | ||
| K91n28b | ![]() | Train with two carriages, green | 0 | 0 | ||
| K91n29 | ![]() | Train with three carriages, green, missing both carriages | 0 | 0 | ||
| K91n29b | ![]() | Train with three carriages, red | 0 | 0 | ||
| K91n30 | ![]() | Train with two carriages, red | 0 | 0 | ||
| K91n30b | ![]() | Train with two carriages, green | 0 | 0 | ||
| K91n30c | ![]() | Train with two carriages, red (variation) | 0 | 0 | ||
| K91n31 | ![]() | Train with three carriages, red | 0 | 0 | ||
| K91n31b | ![]() | Train with three carriages, green | 0 | 0 | ||
| K91n32 | ![]() | Schoolbus, orange and silver missing paper | 0 | 0 | ||
| K91n32b | ![]() | Schoolbus, yellow and blue | 0 | 0 | ||
| K91n33 | ![]() | Schoolbus, orange and silver | 0 | 0 | ||
| K91n33b | ![]() | Schoolbus, yellow and blue | 0 | 0 | ||
| K91n34 | ![]() | Astronaut white, with blue moon buggy | 0 | 0 | ||
| K91n34a | ![]() | Astronaut white, with blue moon buggy (variation) | 0 | 0 | ||
| K91n34b | ![]() | Astronaut grey, with grey moon buggy | 0 | 0 | ||
| K91n35 | ![]() | Astronaut grey, with grey space vehicle | 0 | 0 | ||
| K91n35b | ![]() | Astronaut white, with green space vehicle | 0 | 0 | ||
| K91n36 | ![]() | Astronaut grey, with blue moonbike | 0 | 0 | ||
| K91n36a | ![]() | Astronaut grey, with blue moonbike (variation) | 0 | 0 | ||
| K91n36b | ![]() | Astronaut white, with yellow moonbike | 0 | 0 | ||
| K91n37 | ![]() | Astronaut grey, with green space vehicle | 0 | 0 | ||
| K91n37b | ![]() | Astronaut grey, with grey space vehicle | 0 | 0 | ||
| K91n37c | ![]() | Astronaut white, with green space vehicle | 0 | 0 | ||
| K91n38 | ![]() | Caterpillar, green and orange | 0 | 0 | ||
| K91n38b | ![]() | Caterpillar, blue and gray | 0 | 0 | ||
| K91n39 | ![]() | Caterpillar, green and orange | 0 | 0 | ||
| K91n39b | ![]() | Caterpillar, blue and gray | 0 | 0 | ||
| K91n40 | ![]() | Sailboat blue hull, yellow cabin | 0 | 0 | ||
| K91n40b | ![]() | Sailboat yellow hull, blue cabin | 0 | 0 | ||
| K91n41 | ![]() | Sailboat blue hull, yellow cabin | 0 | 0 | ||
| K91n41b | ![]() | Sailboat yellow hull, blue cabin | 0 | 0 | ||
| K91n42 | ![]() | Paddle Steamer "Mississipi", dark blue light blue | 0 | 0 | ||
| K91n42b | ![]() | Paddle Steamer "Mississipi", black and green | 0 | 0 | ||
| K91n43 | ![]() | Paddle Steamer "Missouri", dark blue light blue | 0 | 0 | ||
| K91n43a | ![]() | Paddle Steamer "Missouri", dark blue light blue (variation) | 0 | 0 | ||
| K91n43b | ![]() | Paddle Steamer "Missouri", black and green | 0 | 0 | ||
| K91n44 | ![]() | Revolvable space vehicle | 0 | 0 | ||
| K91n45 | ![]() | Revolvable space vehicle | 0 | 0 | ||
| K91n46 | ![]() | Man, grey with flight board | 0 | 0 | ||
| K91n46a | ![]() | Man, grey with flight board (variation) | 0 | 0 | ||
| K91n47 | ![]() | Man, grey with baseball gear | 0 | 0 | ||
| K91n48 | ![]() | Surfer, grey with red board and helmet | 0 | 0 | ||
| K91n48a | ![]() | Surfer, grey with red board and helmet (variation) | 0 | 0 | ||
| K91n49 | ![]() | Man, grey with football | 0 | 0 | ||
| K91n50a | ![]() | Motorcycle, geared, blue | 0 | 0 | ||
| K91n50b | ![]() | Motorcycle, geared, yellow | 0 | 0 | ||
| K91n50c | ![]() | Motorcycle, geared, green | 0 | 0 | ||
| K91n50d | ![]() | Motorcycle, geared, dark green | 0 | 0 | ||
| K91n50e | ![]() | Motorcycle, geared, olive | 0 | 0 | ||
| K91n50f | ![]() | Motorcycle, geared, red | 0 | 0 | ||
| K91n50g | ![]() | Main Series | 0 | 0 | ||
| K91n50h | ![]() | Main Series | 0 | 0 | ||
| K91n51 | ![]() | Motorcycle, geared, red | 0 | 0 | ||
| K91n52 | ![]() | Lancia Delta, green car | 0 | 0 | ||
| K91n52b | ![]() | Alfa R 33, white car | 0 | 0 | ||
| K91n53a | ![]() | Renault Fuego, red car | 0 | 0 | ||
| K91n53b | ![]() | VW Golf, white car | 0 | 0 | ||
| K91n54 | ![]() | Fiat Regata, yellow car | 0 | 0 | ||
| K91n54b | ![]() | Mercedes 500 SE, dark green car | 0 | 0 | ||
| K91n55a | ![]() | Volvo 760, yellow car | 0 | 0 | ||
| K91n55b | ![]() | Peugeot 505, blue car | 0 | 0 | ||
| K91n56a | ![]() | Train green | 0 | 0 | ||
| K91n56b | ![]() | Train blue | 0 | 0 | ||
| K91n56c | ![]() | Train red | 0 | 0 | ||
| K91n56d | ![]() | Train silver | 0 | 0 | ||
| K91n57 | ![]() | Train blue | 0 | 0 | ||
| K91n57a | ![]() | Train red | 0 | 0 | ||
| K91n57b | ![]() | Train silver | 0 | 0 | ||
| K91n57c | ![]() | Train green | 0 | 0 | ||
| K91n58 | ![]() | Train blue | 0 | 0 | ||
| K91n58b | ![]() | Train red | 0 | 0 | ||
| K91n58c | ![]() | Train silver | 0 | 0 | ||
| K91n59 | ![]() | Train red missing front and back | 0 | 0 | ||
| K91n59a | ![]() | Train red missing front and back (variation) | 0 | 0 | ||
| K91n59b | ![]() | Train blue | 0 | 0 | ||
| K91n59c | ![]() | Train green | 0 | 0 | ||
| K91n59d | ![]() | Train silver | 0 | 0 | ||
| K91n60 | ![]() | Motorbike, geared | 0 | 0 | ||
| K91n61 | ![]() | Motorbike, geared | 0 | 0 | ||
| K91n62 | ![]() | Jeep, geared, silver with black wheels | 0 | 0 | ||
| K91n62b | ![]() | Jeep, geared, red | 0 | 0 | ||
| K91n62c | ![]() | Jeep, geared, green | 0 | 0 | ||
| K91n63 | ![]() | Jeep, geared, red | 0 | 0 | ||
| K91n64 | ![]() | Jeep, geared, red | 0 | 0 | ||
| K91n64b | ![]() | Jeep, geared, silver | 0 | 0 | ||
| K91n65 | ![]() | Jeep, geared, silver with black wheels | 0 | 0 | ||
| K91n65a | ![]() | Jeep, geared, silver with black wheels (variation) | 0 | 0 | ||
| K91n65b | ![]() | Jeep, geared, green | 0 | 0 | ||
| K91n66 | ![]() | Helicopter, light blue | 0 | 0 | ||
| K91n67 | ![]() | Helicopter | 0 | 0 | ||
| K91n67b | ![]() | Truck with egg carriage | 0 | 0 | ||
| K91n68 | ![]() | Helicopter | 0 | 0 | ||
| K91n69 | ![]() | Helicopter, light blue | 0 | 0 | ||
| K91n70 | ![]() | Tractor, grey and white | 0 | 0 | ||
| K91n71 | ![]() | Tractor, green and yellow | 0 | 0 | ||
| K91n71a | ![]() | Tractor, green and yellow (variation) | 0 | 0 | ||
| K91n71b | ![]() | Tractor, light grey and dark grey | 0 | 0 | ||
| K91n71c | ![]() | Tractor, red | 0 | 0 | ||
| K91n72 | ![]() | Truck, grey with blue back | 0 | 0 | ||
| K91n72a | ![]() | Truck, grey with blue back (variation) | 0 | 0 | ||
| K91n72b | ![]() | Truck, grey with blue back (variation) | 0 | 0 | ||
| K91n72c | ![]() | Truck, grey with blue back (variation) | 0 | 0 | ||
| K91n72d | ![]() | Truck, grey with blue back (variation) | 0 | 0 | ||
| K91n72v | ![]() | Truck, silver with silver back | 0 | 0 | ||
| K91n73 | ![]() | Truck, grey with blue back | 0 | 0 | ||
| K91n73a | ![]() | Truck, grey with blue back (variation) | 0 | 0 | ||
| K91n73b | ![]() | Truck, silver with green back | 0 | 0 | ||
| K91n73c | ![]() | Truck, silver with green back | 0 | 0 | ||
| K91n74 | ![]() | Truck, grey with blue back | 0 | 0 | ||
| K91n74a | ![]() | Truck, grey with blue back (variation) | 0 | 0 | ||
| K91n74b | ![]() | Truck, silver with yellow back | 0 | 0 | ||
| K91n74c | ![]() | Truck, grey with blue back (variation) | 0 | 0 | ||
| K91n75 | ![]() | Truck, silver with green back | 0 | 0 | ||
| K91n75a | ![]() | Truck, silver with green back (variation) | 0 | 0 | ||
| K91n75b | ![]() | Truck, silver with yellow back | 0 | 0 | ||
| K91n75c | ![]() | Truck, silver with green back (variation) | 0 | 0 | ||
| K91n76 | ![]() | Tractor, green and yellow | 0 | 0 | ||
| K91n76a | ![]() | Tractor, green and yellow (variation) | 0 | 0 | ||
| K91n76b | ![]() | Tractor, blue and yellow | 0 | 0 | ||
| K91n77 | ![]() | Tractor, yellow and green | 0 | 0 | ||
| K91n77b | ![]() | Tractor, blue | 0 | 0 | ||
| K91n78 | ![]() | Helicopter orange | 0 | 0 | ||
| K91n79 | ![]() | Helicopter | 0 | 0 | ||
| K91n80 | ![]() | Helicopter blue and white | 0 | 0 | ||
| K91n81 | ![]() | Helicopter green | 0 | 0 | ||
| K91n82 | ![]() | Extendable dragster, light blue | 0 | 0 | ||
| K91n83 | ![]() | Airplane red with blue wings | 0 | 0 | ||
| K91n83b | ![]() | Extendable dragster, green | 0 | 0 | ||
| K91n84 | ![]() | Airplane red with blue wings | 0 | 0 | ||
| K91n84b | ![]() | Extendable dragster, light green with grey flip top roof | 0 | 0 | ||
| K91n85 | ![]() | Extendable dragster, orange and gray | 0 | 0 | ||
| K91n86 | ![]() | Eggshaped car, yellow | 0 | 0 | ||
| K91n86b | ![]() | Eggshaped car, blue | 0 | 0 | ||
| K91n87 | ![]() | Eggshaped car, yellow | 0 | 0 | ||
| K91n87b | ![]() | Eggshaped car, blue | 0 | 0 | ||
| K91n88 | ![]() | Airplane, high wings, light green and dark green | 0 | 0 | ||
| K91n88b | ![]() | Airplane, high wings, blue and yellow | 0 | 0 | ||
| K91n89 | ![]() | Airplane, low wings, blue and yellow | 0 | 0 | ||
| K91n90 | ![]() | Airplane, gray body, white wings | 0 | 0 | ||
| K91n90b | ![]() | Airplane, white body, yellow wings | 0 | 0 | ||
| K91n91 | ![]() | Airplane | 0 | 0 | ||
| K91n92 | ![]() | Airplane, grey body, blue wings | 0 | 0 | ||
| K91n93 | ![]() | Airplane, silver body, blue wings | 0 | 0 | ||
| K91n93a | ![]() | Airplane, silver body, blue wings (variation) | 0 | 0 | ||
| K91n93b | ![]() | Airplane, silver body, white wings | 0 | 0 | ||
| K91n94 | ![]() | Egg shaped truck with ladder 'Pompieri' | 0 | 0 | ||
| K91n95 | ![]() | Egg shaped bus | 0 | 0 | ||
| K91n96 | ![]() | Egg shaped helicopter | 0 | 0 | ||
| K91n97 | ![]() | Egg shaped helicopter | 0 | 0 | ||
| K91n98 | ![]() | Snake, green | 0 | 0 | ||
| K91n98b | ![]() | Snake, black and yellow | 0 | 0 | ||
| K91n100 | ![]() | Race car, white and blue | 1 | 0 | ||
| K91n100a | ![]() | Race car, orange with white seat | 0 | 0 | ||
| K91n100b | ![]() | Race car, orange and white | 0 | 0 | ||
| K91n100c | ![]() | Race car, orange with white seat | 0 | 0 | ||
| K91n101 | ![]() | Race car, yellow and orange | 0 | 0 | ||
| K91n101a | ![]() | Race car, yellow with orange seat | 0 | 0 | ||
| K91n101b | ![]() | Race car, blue with grey seat | 0 | 0 | ||
| K91n101c | ![]() | Race car, blue with side exhaust | 0 | 0 | ||
| K91n101d | ![]() | Race car, orange with white chassis | 0 | 0 | ||
| K91n101e | ![]() | Race car, yellow with orange chassis | 0 | 0 | ||
| K91n102 | ![]() | Antique car, Plymouth 1928 | 0 | 0 | ||
| K91n102a | ![]() | Antique car, green convertible | 0 | 0 | ||
| K91n102b | ![]() | Antique car, white convertible | 0 | 0 | ||
| K91n102c | ![]() | Antique car, green with black roof | 0 | 0 | ||
| K91n103 | ![]() | Antique car, Aston Martin 1928 | 0 | 0 | ||
| K91n103a | ![]() | Antique car, cream convertible | 0 | 0 | ||
| K91n103b | ![]() | Antique car, green convertible | 0 | 0 | ||
| K91n103c | ![]() | Antique car, grey with black roof | 0 | 0 | ||
| K91n104 | ![]() | 0 | 0 | |||
| K91n105 | ![]() | 0 | 0 | |||
| K91n106 | ![]() | 0 | 0 | |||
| K91n107 | ![]() | 0 | 0 | |||
| K91n108 | ![]() | Boat and dock, yellow and orange | 0 | 0 | ||
| K91n108b | ![]() | Boat and dock, orange and yellow | 0 | 0 | ||
| K91n109 | ![]() | Scene: Africa case and palm tree | 0 | 0 | ||
| K91n110 | ![]() | Scene: Hut -yellow, with Man and canoe -green | 0 | 0 | ||
| K91n110b | ![]() | Scene: Hut -green, with Man and canoe -yellow | 0 | 0 | ||
| K91n111 | ![]() | Scene: Light house -blue, and Man with boat -grey | 0 | 0 | ||
| K91n111b | ![]() | Scene: Light house -grey, and Man with boat -blue | 0 | 0 | ||
| K91n112 | ![]() | Scene: Container and truck, blue and grey | 0 | 0 | ||
| K91n112a | ![]() | Oil Rig Playset with Truck | 0 | 0 | ||
| K91n112b | ![]() | Scene: Container and truck, grey and blue | 0 | 0 | ||
| K91n113 | ![]() | Scene: Building Site 5pc. | 0 | 0 | ||
| K91n114 | ![]() | Sailboat, blue and black with paper sails and cross oK91nit | 0 | 0 | ||
| K91n114a | ![]() | Sailboat with Red Cross Sail | 0 | 0 | ||
| K91n114b | ![]() | Sailboat, black and blue with paper sails and cross oK91nit | 0 | 0 | ||
| K91n115 | ![]() | Sailboat, olive and black with paper sails and crowns | 0 | 0 | ||
| K91n115b | ![]() | Sailboat, black and olive with paper sails and crowns | 0 | 0 | ||
| K91n116 | ![]() | Butterfly oK91nstand with flower | 0 | 0 | ||
| K91n117 | ![]() | Butterfly oK91nstand with flower | 0 | 0 | ||
| K91n118 | ![]() | Plane with paper wings, black | 0 | 0 | ||
| K91n119 | ![]() | Plane with paper wings, blue | 0 | 0 | ||
| K91n119b | ![]() | Plane with paper wings, white | 0 | 0 | ||
| K91n120 | ![]() | Mobile: Bamboo and butterflies | 0 | 0 | ||
| K91n121 | ![]() | Four dogs in one, brown, yellow, browK91nand yellow | 0 | 0 | ||
| K91n121b | ![]() | Four dogs in one, beige, black, beige and black | 0 | 0 | ||
| K91n121c | ![]() | Four dogs in one, white, black, white and black | 0 | 0 | ||
| K91n122 | ![]() | Boat, white with stickers | 0 | 0 | ||
| K91n123 | ![]() | Boat | 0 | 0 | ||
| K91n124 | ![]() | Man in canoe, green | 0 | 0 | ||
| K91n124b | ![]() | Man in canoe, yellow | 0 | 0 | ||
| K91n125 | ![]() | Boat, dark blue, yellow parts | 0 | 0 | ||
| K91n125b | ![]() | Boat, light blue, yellow parts | 0 | 0 | ||
| K91n126 | ![]() | Boat, dark blue, yellow parts | 0 | 0 | ||
| K91n126b | ![]() | Boat, light blue, yellow parts | 0 | 0 | ||
| K91n127 | ![]() | Canoe with two men | 0 | 0 | ||
| K91n128 | ![]() | Peacock bird, blue | 0 | 0 | ||
| K91n129 | ![]() | Peacock bird | 0 | 0 | ||
| K91n130 | ![]() | 0 | 0 | |||
| K91n131 | ![]() | 0 | 0 | |||
| K91n132 | ![]() | 0 | 0 | |||
| K91n133 | ![]() | Clown with broom | 0 | 0 | ||
| K91n133a | ![]() | Clown with green broom (checked suit) | 0 | 0 | ||
| K91n133b | ![]() | Clown with green broom (striped shirt) | 0 | 0 | ||
| K91n133c | ![]() | Clown with green broom (checked suit) | 0 | 0 | ||
| K91n134 | ![]() | Clown with haye fork | 0 | 0 | ||
| K91n135 | ![]() | Clown with club missing club | 0 | 0 | ||
| K91n136 | ![]() | Clown with hammer | 0 | 0 | ||
| K91n136a | ![]() | Clown with hammer (checked suit) | 0 | 0 | ||
| K91n136b | ![]() | Clown with hammer (striped suit) | 0 | 0 | ||
| K91n137 | ![]() | Bird, Toucan, red body, blue wings, yellow beak | 0 | 0 | ||
| K91n137a | ![]() | Toucan with blue wings | 0 | 0 | ||
| K91n137b | ![]() | Bird, Toucan, red body, green wings, yellow beak | 0 | 0 | ||
| K91n137c | ![]() | Toucan with green wings | 0 | 0 | ||
| K91n138 | ![]() | Bird, Pelican, blue body, blue wings and yellow beak | 0 | 0 | ||
| K91n138a | ![]() | Pelican, blue body and wings | 0 | 0 | ||
| K91n138b | ![]() | Bird, Pelican, red body, blue wings and orange beak | 0 | 0 | ||
| K91n139 | ![]() | Bird, blue body, green wings and yellow beak | 0 | 0 | ||
| K91n140 | ![]() | Tropical Bird with big beak | 0 | 0 | ||
| K91n141 | ![]() | Astronaut with backpack, white | 0 | 0 | ||
| K91n142 | ![]() | Astronaut, white | 0 | 0 | ||
| K91n143 | ![]() | Astronaut, white | 0 | 0 | ||
| K91n143a | ![]() | Astronaut in white suit (variation) | 0 | 0 | ||
| K91n143b | ![]() | Astronaut in white suit (variation) | 0 | 0 | ||
| K91n144 | ![]() | Astronaut, white | 0 | 0 | ||
| K91n144a | ![]() | Astronaut in blue suit | 0 | 0 | ||
| K91n144b | ![]() | Astronaut in white suit | 0 | 0 | ||
| K91n145 | ![]() | Elephant, yellow missing the tusks | 0 | 0 | ||
| K91n146 | ![]() | Rhinoceros missing the horns | 0 | 0 | ||
| K91n147 | ![]() | Water buffalo, black | 3 | 0 | ||
| K91n148 | ![]() | Buffalo, olive green | 0 | 0 | ||
| K91n149 | ![]() | Karate man | 0 | 0 | ||
| K91n150 | ![]() | Karate man | 0 | 0 | ||
| K91n151 | ![]() | Man as fencer | 0 | 0 | ||
| K91n152 | ![]() | Man as fencer, white | 0 | 0 | ||
| K91n153 | ![]() | Man with helmet and owl, green | 0 | 0 | ||
| K91n153a | ![]() | Man with blue helmet holding owl | 0 | 0 | ||
| K91n153b | ![]() | Man with blue helmet holding eagle | 0 | 0 | ||
| K91n154 | ![]() | Man with helmet and reptile, green | 0 | 0 | ||
| K91n154a | ![]() | Man with green helmet holding owl | 0 | 0 | ||
| K91n154b | ![]() | Man with green helmet holding eagle | 0 | 0 | ||
| K91n155 | ![]() | Man with helmet and falcon, green | 0 | 0 | ||
| K91n155a | ![]() | Man with blue helmet holding large eagle | 1 | 0 | ||
| K91n155b | ![]() | Man with green helmet holding large eagle | 1 | 0 | ||
| K91n156 | ![]() | Man with helmet and snake, green | 0 | 0 | ||
| K91n156a | ![]() | Man with green helmet holding snake | 0 | 0 | ||
| K91n156b | ![]() | Man with helmet and snake, blue | 0 | 0 | ||
| K91n157 | ![]() | Caveman with blue loincloth holding figure | 0 | 0 | ||
| K91n158 | ![]() | Caveman with red loincloth | 0 | 0 | ||
| K91n158a | ![]() | CaveMan with spear, red (variation) | 0 | 0 | ||
| K91n159a | ![]() | CaveMan with club, red | 0 | 0 | ||
| K91n159b | ![]() | Main Series | 0 | 0 | ||
| K91n159c | ![]() | CaveMan with club, yellow | 0 | 0 | ||
| K91n160 | ![]() | CaveMan with axe | 0 | 0 | ||
| K91n160a | ![]() | CaveMan with axe (variation) | 0 | 0 | ||
| K91n160b | ![]() | CaveMan with axe (variation) | 0 | 0 | ||
| K91n161 | ![]() | Boy with green wheelbarrow | 0 | 0 | ||
| K91n161a | ![]() | Boy with green wheelbarrow (variation) | 0 | 0 | ||
| K91n161b | ![]() | Boy with blue wheelbarrow | 0 | 0 | ||
| K91n162 | ![]() | Girl with green grocery cart | 0 | 0 | ||
| K91n162a | ![]() | Girl with green grocery cart (variation) | 0 | 0 | ||
| K91n162b | ![]() | Girl with blue grocery cart | 0 | 0 | ||
| K91n162c | ![]() | Girl with green grocery cart (variation) | 0 | 0 | ||
| K91n163 | ![]() | 0 | 0 | |||
| K91n164 | ![]() | 0 | 0 | |||
| K91n165 | ![]() | 0 | 0 | |||
| K91n166 | ![]() | 0 | 0 | |||
| K91n167 | ![]() | Game, flying dragonfly | 0 | 0 | ||
| K91n168 | ![]() | Game, flying bird | 0 | 0 | ||
| K91n169 | ![]() | Ice hockey player | 0 | 0 | ||
| K91n170 | ![]() | Ice hockey player (blue shirt, orange) | 0 | 0 | ||
| K91n171 | ![]() | Ice hockey player | 0 | 0 | ||
| K91n172 | ![]() | Ice hockey player | 0 | 0 | ||
| K91n173 | ![]() | Magnetic crane with car, yellow and light blue | 0 | 0 | ||
| K91n173b | ![]() | Magnetic crane with car, orange and yellow | 0 | 0 | ||
| K91n174 | ![]() | Magnetic crane with car, yellow and light blue | 0 | 0 | ||
| K91n174b | ![]() | Magnetic crane with car, orange and yellow | 0 | 0 | ||
| K91n175 | ![]() | Elephant lifting fence, grey | 0 | 0 | ||
| K91n175b | ![]() | Elephant lifting fence, yellow | 0 | 0 | ||
| K91n176 | ![]() | 0 | 0 | |||
| K91n177 | ![]() | 0 | 0 | |||
| K91n178 | ![]() | 0 | 0 | |||
| K91n179 | ![]() | 0 | 0 | |||
| K91n180 | ![]() | 0 | 0 | |||
| K91n181 | ![]() | 0 | 0 | |||
| K91n182 | ![]() | 0 | 0 | |||
| K91n183 | ![]() | 0 | 0 | |||
| K91n184 | ![]() | 0 | 0 | |||
| K91n185 | ![]() | 0 | 0 | |||
| K91n186 | ![]() | 0 | 0 | |||
| K91n187 | ![]() | Fly white, green ring | 0 | 0 | ||
| K91n187b | ![]() | Fly white, green ring | 0 | 0 | ||
| K91n188 | ![]() | Flying insect | 0 | 0 |





























































































































































































