Your cart is empty
Figure Lists 1994
Loading years...
Showing 178 of 178 figures
| Number# | Image | DescriptionDesc. | In CollectionColl. | AssembledAss. | UnassembledUnass. | Cart |
|---|---|---|---|---|---|---|
| K94n01 | ![]() | Glider pink wings and white body | 2 | 0 | ||
| K94n01a | ![]() | Glider pink wings and white body (variation) | 0 | 0 | ||
| K94n01b | ![]() | Glider pink wings and white body (variation) | 0 | 0 | ||
| K94n02 | ![]() | Glider blue wings and yellow body | 5 | 0 | ||
| K94n03 | ![]() | Plane red ( Cessna ) | 0 | 0 | ||
| K94n04 | ![]() | Plane green ( props ) ( Piaggio ) | 0 | 0 | ||
| K94n05 | ![]() | Plane gray (Douglas) | 0 | 0 | ||
| K94n06 | ![]() | Plane blue ( props ) ( Handley Page ) | 1 | 0 | ||
| K94n07 | ![]() | Plane grey ( HFB Hansa ) | 0 | 0 | ||
| K94n08 | ![]() | Plane white ( Lockheed ) | 0 | 0 | ||
| K94n09 | ![]() | Plane grey ( Hercules ) | 1 | 0 | ||
| K94n10 | ![]() | Plane ( pale ) ( Grumman ) | 2 | 0 | ||
| K94n11 | ![]() | Train yellow | 5 | 0 | ||
| K94n11a | ![]() | Train yellow (variation) | 0 | 0 | ||
| K94n11b | ![]() | Train yellow (variation) | 0 | 0 | ||
| K94n12 | ![]() | 0 | 0 | |||
| K94n13 | ![]() | Fish yellow and green | 2 | 0 | ||
| K94n13a | ![]() | Fish yellow and green (variation) | 0 | 0 | ||
| K94n13b | ![]() | Fish yellow and green (variation) | 0 | 0 | ||
| K94n14 | ![]() | Fish pink and violet | 5 | 0 | ||
| K94n14a | ![]() | Fish pink and violet (variation) | 0 | 0 | ||
| K94n14b | ![]() | Fish pink and violet (variation) | 0 | 0 | ||
| K94n15 | ![]() | Cement truck, white and red sticker | 1 | 0 | ||
| K94n15a | ![]() | Cement truck, white and red sticker (variation) | 0 | 0 | ||
| K94n15b | ![]() | Cement truck, white and red sticker (variation) | 0 | 0 | ||
| K94n16 | ![]() | Blue shark ( paper holder ) | 2 | 0 | ||
| K94n17 | ![]() | Lyre bird | 2 | 0 | ||
| K94n18 | ![]() | Carousel, children spinning around | 0 | 0 | ||
| K94n19 | ![]() | Blue seal ( balancing white ball ) with crayons inside | 0 | 0 | ||
| K94n20 | ![]() | Grey dog ( wagging tail & head ) | 2 | 0 | ||
| K94n21 | ![]() | 0 | 0 | |||
| K94n22 | ![]() | 0 | 0 | |||
| K94n23 | ![]() | 0 | 0 | |||
| K94n24 | ![]() | Lorry, truck | 0 | 0 | ||
| K94n25 | ![]() | 0 | 0 | |||
| K94n26 | ![]() | 0 | 0 | |||
| K94n27 | ![]() | Orange car on top of green truck | 0 | 0 | ||
| K94n27a | ![]() | Green car on top of orange truck | 2 | 0 | ||
| K94n27b | ![]() | Orange car on top of green truck | 2 | 0 | ||
| K94n28 | ![]() | Grey car and green jeep | 1 | 0 | ||
| K94n28b | ![]() | Grey car and green jeep (variation) | 0 | 0 | ||
| K94n29 | ![]() | Blue rally box with red racing car | 1 | 0 | ||
| K94n29a | ![]() | Blue rally box with red racing car (variation) | 0 | 0 | ||
| K94n29b | ![]() | Blue rally box with red racing car (variation) | 0 | 0 | ||
| K94n30 | ![]() | White service vehicle, blue car | 2 | 0 | ||
| K94n30a | ![]() | White service vehicle, blue car (variation) | 0 | 0 | ||
| K94n30b | ![]() | White service vehicle, blue car (variation) | 0 | 0 | ||
| K94n31 | ![]() | Woodstock on little dog house | 0 | 0 | ||
| K94n32 | ![]() | Charly Brown with tennis racket | 0 | 0 | ||
| K94n33 | ![]() | Charly Brown with baseball | 0 | 0 | ||
| K94n34 | ![]() | Linus fishing rode | 0 | 0 | ||
| K94n35 | ![]() | Linus blue blanket | 0 | 0 | ||
| K94n36 | ![]() | Snoopy with tennis racket | 0 | 0 | ||
| K94n37 | ![]() | Snoopy with baseball | 0 | 0 | ||
| K94n38 | ![]() | Snoopy with red fishing rode (missing rode) | 1 | 0 | ||
| K94n39 | ![]() | Snoopy with banjo | 0 | 0 | ||
| K94n40 | ![]() | Snoopy Sherlock Holmes | 2 | 0 | ||
| K94n41 | ![]() | Snoopy painter | 0 | 0 | ||
| K94n42 | ![]() | Lucy with red dress | 0 | 0 | ||
| K94n42a | ![]() | Lucy with red dress (variation) | 0 | 0 | ||
| K94n42b | ![]() | Lucy with red dress (variation) | 0 | 0 | ||
| K94n43a | ![]() | Auf der Baustelle (Baustelle 2) | 0 | 0 | ||
| K94n43b | ![]() | Auf der Baustelle (Baustelle 2) | 0 | 0 | ||
| K94n43c | ![]() | Auf der Baustelle (Baustelle 2) | 0 | 0 | ||
| K94n44 | ![]() | Man on skies | 0 | 0 | ||
| K94n45 | ![]() | Man on a sledge | 4 | 0 | ||
| K94n46 | ![]() | Grasshopper, green, robitic | 0 | 0 | ||
| K94n47 | ![]() | 0 | 0 | |||
| K94n48 | ![]() | Penguin rocking black and white | 1 | 0 | ||
| K94n49 | ![]() | 0 | 0 | |||
| K94n50 | ![]() | 0 | 0 | |||
| K94n51 | ![]() | 0 | 0 | |||
| K94n52 | ![]() | 0 | 0 | |||
| K94n53 | ![]() | Police woman | 0 | 0 | ||
| K94n54A | ![]() | Butterfly, Agrians Claudina | 0 | 0 | ||
| K94n54B | ![]() | Butterfly, Hebomoia Leucippe | 0 | 0 | ||
| K94n55a | ![]() | Butterfly, Graphium Weiskei | 0 | 0 | ||
| K94n55A | ![]() | Butterfly, Graphium Weiskei | 0 | 0 | ||
| K94n55b | ![]() | Butterfly, Urania Ripheo | 0 | 0 | ||
| K94n55B | ![]() | Butterfly, Urania Ripheo | 0 | 0 | ||
| K94n55C | ![]() | Butterfly, | 0 | 0 | ||
| K94n55D | ![]() | Butterfly, | 0 | 0 | ||
| K94n56 | ![]() | Blue egg with owl | 1 | 0 | ||
| K94n57 | ![]() | Yellow egg with dragon | 2 | 0 | ||
| K94n58 | ![]() | 0 | 0 | |||
| K94n59 | ![]() | Spaceship red with yellow wings | 0 | 0 | ||
| K94n59a | ![]() | Spaceship red with yellow wings (variation) | 0 | 0 | ||
| K94n59b | ![]() | Spaceship red with yellow wings (variation) | 0 | 0 | ||
| K94n60 | ![]() | Spaceship red back and green bottom | 0 | 0 | ||
| K94n60a | ![]() | Spaceship black and blue | 2 | 0 | ||
| K94n60b | ![]() | Spaceship red back and green bottom (variation) | 0 | 0 | ||
| K94n60c | ![]() | Spaceship red back and green bottom (variation) | 0 | 0 | ||
| K94n61 | ![]() | Spaceship red back and green bottom | 1 | 0 | ||
| K94n61a | ![]() | Spaceship red back and green bottom (variation) | 0 | 0 | ||
| K94n61b | ![]() | Spaceship red back and green bottom (variation) | 0 | 0 | ||
| K94n61c | ![]() | Spaceship red back and green bottom (variation) | 0 | 0 | ||
| K94n61d | ![]() | Spaceship red back and green bottom (variation) | 0 | 0 | ||
| K94n62 | ![]() | Ladybird with wheels blue and yellow wings | 1 | 0 | ||
| K94n63 | ![]() | Indian rower | 1 | 0 | ||
| K94n63a | ![]() | Indian rower (variation) | 0 | 0 | ||
| K94n63b | ![]() | Indian rower (variation) | 0 | 0 | ||
| K94n64 | ![]() | Kaleidoscope red | 1 | 0 | ||
| K94n64a | ![]() | Kaleidoscope red (variation) | 0 | 0 | ||
| K94n64b | ![]() | Kaleidoscope red (variation) | 0 | 0 | ||
| K94n65 | ![]() | Kaleidoscope green | 2 | 0 | ||
| K94n65a | ![]() | Kaleidoscope green (variation) | 0 | 0 | ||
| K94n65b | ![]() | Kaleidoscope green (variation) | 0 | 0 | ||
| K94n66 | ![]() | Stretch neck pelican | 0 | 0 | ||
| K94n67 | ![]() | Stretch neck flamingo | 0 | 0 | ||
| K94n68 | ![]() | Stretch neck camel | 0 | 0 | ||
| K94n69 | ![]() | Stretch neck giraffe | 0 | 0 | ||
| K94n70 | ![]() | Kangaroo with rolling eyes | 0 | 0 | ||
| K94n71 | ![]() | 0 | 0 | |||
| K94n72 | ![]() | Blue lunch truck | 0 | 0 | ||
| K94n72a | ![]() | Blue lunch truck (variation) | 0 | 0 | ||
| K94n72b | ![]() | Blue lunch truck (variation) | 0 | 0 | ||
| K94n73 | ![]() | Green ice-cream truck | 4 | 0 | ||
| K94n73a | ![]() | Green ice-cream truck (variation) | 0 | 0 | ||
| K94n73b | ![]() | Green ice-cream truck (variation) | 0 | 0 | ||
| K94n74 | ![]() | Stage coach, green wagon and brown horses | 2 | 0 | ||
| K94n75 | ![]() | Roman on horse | 0 | 0 | ||
| K94n76 | ![]() | Clown ( movable ) | 5 | 0 | ||
| K94n76a | ![]() | Clown ( movable ) (variation) | 0 | 0 | ||
| K94n76b | ![]() | Clown ( movable ) (variation) | 0 | 0 | ||
| K94n77 | ![]() | Bob sledge | 1 | 0 | ||
| K94n78 | ![]() | Flight attendant owl ( movable ) | 2 | 0 | ||
| K94n78a | ![]() | Flight attendant owl ( movable ) (variation) | 0 | 0 | ||
| K94n78b | ![]() | Flight attendant owl ( movable ) (variation) | 0 | 0 | ||
| K94n79 | ![]() | Oldtimer blue | 4 | 0 | ||
| K94n80 | ![]() | 0 | 0 | |||
| K94n81 | ![]() | Oldtimer green | 2 | 0 | ||
| K94n82 | ![]() | 0 | 0 | |||
| K94n83 | ![]() | Oldtimer silver | 2 | 0 | ||
| K94n84 | ![]() | 0 | 0 | |||
| K94n85 | ![]() | Oldtimer red | 3 | 0 | ||
| K94n86 | ![]() | 0 | 0 | |||
| K94n87 | ![]() | Beetle bug, blue with red cap | 3 | 0 | ||
| K94n87a | ![]() | Beetle bug, blue with red cap (variation) | 0 | 0 | ||
| K94n87b | ![]() | Beetle bug, blue with red cap (variation) | 0 | 0 | ||
| K94n87c | ![]() | Beetle bug, blue with red cap (variation) | 0 | 0 | ||
| K94n87d | ![]() | Beetle bug, blue with red cap (variation) | 0 | 0 | ||
| K94n88 | ![]() | Children on whip | 0 | 0 | ||
| K94n89 | ![]() | 0 | 0 | |||
| K94n90 | ![]() | Fantasy, | 0 | 0 | ||
| K94n91 | ![]() | Fantasy boat, | 0 | 0 | ||
| K94n92 | ![]() | Fantasy, | 0 | 0 | ||
| K94n93 | ![]() | Fantasy cart, yellow with green wheels | 0 | 0 | ||
| K94n93b | ![]() | Fantasy cart, yellow with green wheels (variation) | 0 | 0 | ||
| K94n94 | ![]() | Snow plough | 1 | 0 | ||
| K94n94a | ![]() | Snow plough (variation) | 0 | 0 | ||
| K94n94b | ![]() | Snow plough (variation) | 0 | 0 | ||
| K94n94c | ![]() | Snow plough (variation) | 0 | 0 | ||
| K94n95 | ![]() | Fantasy, Tractor | 0 | 0 | ||
| K94n95a | ![]() | Fantasy, Tractor (variation) | 0 | 0 | ||
| K94n96 | ![]() | 0 | 0 | |||
| K94n97 | ![]() | 0 | 0 | |||
| K94n98 | ![]() | 0 | 0 | |||
| K94n99 | ![]() | 0 | 0 | |||
| K94n100 | ![]() | Guitar, pink | 2 | 0 | ||
| K94n101 | ![]() | Beetle bug, blue | 0 | 0 | ||
| K94n101a | ![]() | Beetle bug, yellow | 1 | 0 | ||
| K94n101b | ![]() | Beetle bug, blue | 2 | 0 | ||
| K94n101c | ![]() | Beetle bug, blue (variation) | 0 | 0 | ||
| K94n102 | ![]() | Western scene with train | 2 | 0 | ||
| K94n103 | ![]() | Coast scene with ship and palm | 3 | 0 | ||
| K94n104 | ![]() | Wind surfer, blue on yellow board | 0 | 0 | ||
| K94n105 | ![]() | 0 | 0 | |||
| K94n106 | ![]() | Swimmer, moving arms | 1 | 0 | ||
| K94n107 | ![]() | 0 | 0 | |||
| K94n108 | ![]() | 0 | 0 | |||
| K94n109 | ![]() | Red bird | 3 | 0 | ||
| K94n109a | ![]() | Red bird (variation) | 0 | 0 | ||
| K94n109b | ![]() | Red bird (variation) | 0 | 0 | ||
| K94n110 | ![]() | Police man with moving arms and eyes | 3 | 0 | ||
| K94n111 | ![]() | Metal figures, Indians, Cochise | 0 | 0 | ||
| K94n112 | ![]() | Metal figures, Indians, Chato | 0 | 0 | ||
| K94n113 | ![]() | Metal figures, Cowboys, B. Cassidy | 0 | 0 | ||
| K94n114 | ![]() | Metal figures, Cowboys, Doc Holiday | 0 | 0 |




























































































































