Figure Lists 1995
Showing 118 of 118 figures
| Number# | Image | DescriptionDesc. | In CollectionColl. | AssembledAss. | UnassembledUnass. | Cart |
|---|---|---|---|---|---|---|
| K95n01 | ![]() | Windmill | 0 | 0 | ||
| K95n02 | ![]() | Spaceship blue | 1 | 0 | ||
| K95n03 | ![]() | Robot green and blue | 0 | 0 | ||
| K95n04 | ![]() | Robot yellow and red | 0 | 0 | ||
| K95n05 | ![]() | Horse with moving legs | 1 | 0 | ||
| K95n06 | ![]() | Long sailboat | 0 | 0 | ||
| K95n07 | ![]() | Cow with movable tail | 0 | 0 | ||
| K95n09 | ![]() | Race car white (kinder) | 1 | 0 | ||
| K95n10 | ![]() | Helicopter, white | 1 | 0 | ||
| K95n11 | ![]() | Pirate green with sword and paper clothes | 1 | 0 | ||
| K95n12 | ![]() | Pirate black with paper clothes | 1 | 0 | ||
| K95n25 | ![]() | Penguin yellow | 0 | 0 | ||
| K95n26 | ![]() | Rabbit blue with pink arms and legs | 2 | 0 | ||
| K95n27 | ![]() | Puzzle, snail and flower | 0 | 0 | ||
| K95n28 | ![]() | Puzzle, pelican | 0 | 0 | ||
| K95n29 | ![]() | Puzzle, palm and parrot | 0 | 0 | ||
| K95n30 | ![]() | Puzzle, flamingo and fish | 0 | 0 | ||
| K95n31 | ![]() | Crayon, teddy, red | 7 | 0 | ||
| K95n32 | ![]() | Crayon, turtle, yellow | 3 | 0 | ||
| K95n33 | ![]() | Penguin orange | 1 | 0 | ||
| K95n34 | ![]() | Movie camera, Gnomes and barber | 0 | 0 | ||
| K95n35a | ![]() | Cream and black camera toy | 0 | 0 | ||
| K95n35b | ![]() | Cream camera with black lens | 0 | 0 | ||
| K95n36 | ![]() | Plane blue and yellow | 1 | 0 | ||
| K95n41 | ![]() | Western scene with horse carriage | 1 | 0 | ||
| K95n42 | ![]() | Hut and boat scene | 0 | 0 | ||
| K95n43a | ![]() | Car and plane yellow car and blue plane (variation) | 0 | 0 | ||
| K95n43b | ![]() | Car and plane yellow car and blue plane (variation) | 0 | 0 | ||
| K95n44a | ![]() | Tractor and cow, green and orange (variation) | 0 | 0 | ||
| K95n44b | ![]() | Tractor and cow, green and orange (variation) | 0 | 0 | ||
| K95n45a | ![]() | Truck and carrier, orange and yellow (variation) | 0 | 0 | ||
| K95n45b | ![]() | Truck and carrier, orange and yellow (variation) | 0 | 0 | ||
| K95n46a | ![]() | Car and horse green and red (variation) | 0 | 0 | ||
| K95n46b | ![]() | Car and horse green and red (variation) | 0 | 0 | ||
| K95n47 | ![]() | Bears, three within each other | 0 | 0 | ||
| K95n48 | ![]() | Dutch girl dancing | 0 | 0 | ||
| K95n49 | ![]() | Speed boat black and yellow, kinder sticker | 0 | 0 | ||
| K95n50 | ![]() | Speed boat orange and blue, fire sticker | 2 | 0 | ||
| K95n50b | ![]() | Speed boat orange and blue, fire sticker (variation) | 0 | 0 | ||
| K95n51 | ![]() | Train/Robot, black and silver | 0 | 0 | ||
| K95n52 | ![]() | Kaleidoscope orange | 0 | 0 | ||
| K95n53 | ![]() | Kaleidoscope yellow | 2 | 0 | ||
| K95n54 | ![]() | Monkey, movable hand and banana | 1 | 0 | ||
| K95n55 | ![]() | Crocodile green and yellow | 1 | 0 | ||
| K95n56 | ![]() | Fun car, big | 2 | 0 | ||
| K95n57 | ![]() | Seahorse, red and orange | 0 | 0 | ||
| K95n58 | ![]() | Fish movable, pink and purple | 1 | 0 | ||
| K95n59 | ![]() | Dino cart | 0 | 0 | ||
| K95n60 | ![]() | Snail cart | 0 | 0 | ||
| K95n61 | ![]() | Mice and pig cart | 0 | 0 | ||
| K95n62 | ![]() | Green chameleon with yellow eyes | 0 | 0 | ||
| K95n63 | ![]() | Bird, blue with big paper wings | 0 | 0 | ||
| K95n64a | ![]() | Violet dog in pink basket (variation) | 0 | 0 | ||
| K95n64b | ![]() | Violet dog in pink basket (variation) | 0 | 0 | ||
| K95n65a | ![]() | Yellow cat in green basket (variation) | 0 | 0 | ||
| K95n65b | ![]() | Yellow cat in green basket (variation) | 0 | 0 | ||
| K95n66a | ![]() | Violet bear in yellow basket (variation) | 0 | 0 | ||
| K95n66b | ![]() | Violet bear in yellow basket (variation) | 0 | 0 | ||
| K95n67a | ![]() | Pink rabbit in blue basket (variation) | 0 | 0 | ||
| K95n67b | ![]() | Pink rabbit in blue basket (variation) | 0 | 0 | ||
| K95n68 | ![]() | Wilma with vacuum cleaner | 0 | 0 | ||
| K95n69 | ![]() | Fred with club | 0 | 0 | ||
| K95n70 | ![]() | Wilma with bag | 0 | 0 | ||
| K95n71 | ![]() | Fred with lawn mower | 0 | 0 | ||
| K95n72 | ![]() | Barney with guitar | 1 | 0 | ||
| K95n73 | ![]() | Betty | 0 | 0 | ||
| K95n74 | ![]() | Barney with fishing rod | 0 | 0 | ||
| K95n75 | ![]() | Dino on two legs | 0 | 0 | ||
| K95n76 | ![]() | Dino on four legs | 0 | 0 | ||
| K95n77 | ![]() | Pumpkin with little ghost jumping out | 0 | 0 | ||
| K95n78 | ![]() | Sailboat, Chinese | 0 | 0 | ||
| K95n79 | ![]() | Sailboat, helmet | 0 | 0 | ||
| K95n80 | ![]() | Sailboat, stripes | 0 | 0 | ||
| K95n81 | ![]() | Mouse, pink and motorized | 1 | 0 | ||
| K95n82 | ![]() | Car, yellow and geared | 3 | 0 | ||
| K95n83 | ![]() | Car, red and geared | 2 | 0 | ||
| K95n84 | ![]() | Car, blue and geared | 3 | 0 | ||
| K95n85 | ![]() | Car, green and geared | 0 | 0 | ||
| K95n86a | ![]() | Moon mobile, yellow and blue | 1 | 0 | ||
| K95n86b | ![]() | Moon mobile, blue and yellow | 2 | 0 | ||
| K95n87 | ![]() | Helicopter red | 0 | 0 | ||
| K95n88 | ![]() | Telescope | 0 | 0 | ||
| K95n89a | ![]() | Skittles, green, violet, yellow and orange with orange ball (variation) | 0 | 0 | ||
| K95n89b | ![]() | Skittles, green, violet, yellow and orange with orange ball (variation) | 0 | 0 | ||
| K95n89c | ![]() | Skittles, green, violet, yellow and orange with orange ball (variation) | 0 | 0 | ||
| K95n89d | ![]() | Skittles, green, violet, yellow and orange with orange ball (variation) | 0 | 0 | ||
| K95n90 | ![]() | Bird swinging with red stand | 3 | 0 | ||
| K95n91 | ![]() | Parrot swinging with yellow stand | 2 | 0 | ||
| K95n92 | ![]() | Lorry, orange and blue, geared | 1 | 0 | ||
| K95n93 | ![]() | Blackbird swinging with green stand | 0 | 0 | ||
| K95n94 | ![]() | Dog on skateboard | 0 | 0 | ||
| K95n95 | ![]() | Flamingo with blue stand | 2 | 0 | ||
| K95n96a | ![]() | Van, geared yellow and green | 1 | 0 | ||
| K95n96b | ![]() | Van, geared green and yellow (variation) | 0 | 0 | ||
| K95n97 | ![]() | Truck, red, geared | 4 | 0 | ||
| K95n98 | ![]() | Oldtimer, silver and green, Fiat Ardita | 5 | 0 | ||
| K95n99 | ![]() | Oldtimer, black and red, Bugatti | 0 | 0 | ||
| K95n100 | ![]() | Oldtimer, red, Alfa Romeo | 2 | 0 | ||
| K95n101 | ![]() | Oldtimer, blue, Mercedes | 1 | 0 | ||
| K95n102a | ![]() | Catamaran, blue and white (variation) | 0 | 0 | ||
| K95n102b | ![]() | Catamaran, blue and white (variation) | 0 | 0 | ||
| K95n103 | ![]() | Pelican, light green, on one wheel | 0 | 0 | ||
| K95n104 | ![]() | Turtle green, pink shell | 1 | 0 | ||
| K95n105 | ![]() | Crow, black, on one wheel | 2 | 0 | ||
| K95n106 | ![]() | Boxing kangaroo | 1 | 0 | ||
| K95n107 | ![]() | Metal figure, Hun 1 | 2 | 0 | ||
| K95n108 | ![]() | Metal figure, Hun 2 | 0 | 0 | ||
| K95n109 | ![]() | Metal figure, Hun 3 | 2 | 0 | ||
| K95n110 | ![]() | Metal figure, Hun 4 | 2 | 0 | ||
| K95n111 | ![]() | Magic ball | 0 | 0 | ||
| K95n112 | ![]() | Fiat, blue | 1 | 0 | ||
| K95n113 | ![]() | Citroen, green | 2 | 0 | ||
| K95n114 | ![]() | Oldtimer, short roof, metal | 1 | 0 | ||
| K95n115 | ![]() | Oldtimer, double seated, metal | 0 | 0 | ||
| K95n116 | ![]() | Oldtimer, long roof, metal | 1 | 0 | ||
| K95n117 | ![]() | Oldtimer, black seats, metal | 0 | 0 | ||
| K95n118 | ![]() | Tractor, yellow and green | 0 | 0 | ||
| K95n119 | ![]() | Tractor, red with black wheels | 0 | 0 |






















































































































