Your cart is empty
Figure Lists 1998
Loading years...
Showing 127 of 127 figures
| Number# | Image | DescriptionDesc. | In CollectionColl. | AssembledAss. | UnassembledUnass. | Cart |
|---|---|---|---|---|---|---|
| K98n01 | ![]() | Space station "Space" | 1 | 0 | ||
| K98n02 | ![]() | Space station "Chall 5" | 0 | 3 | ||
| K98n03 | ![]() | Space station "X2H3" | 2 | 0 | ||
| K98n04 | ![]() | Space station | 0 | 0 | ||
| K98n05 | ![]() | Crayon airplane | 0 | 2 | ||
| K98n06 | ![]() | Crayon boat | 2 | 0 | ||
| K98n07 | ![]() | Crayon train | 4 | 0 | ||
| K98n08 | ![]() | Crayon car | 1 | 0 | ||
| K98n09 | ![]() | Plastic puzzle, elephants | 0 | 0 | ||
| K98n10 | ![]() | Plastic puzzle, kangaroos | 0 | 0 | ||
| K98n11 | ![]() | Plastic puzzle, crocodiles | 1 | 0 | ||
| K98n12 | ![]() | Plastic puzzle, hippos | 0 | 0 | ||
| K98n13 | ![]() | Plastic puzzle, ducks | 2 | 0 | ||
| K98n14 | ![]() | Plastic puzzle, ducks | 0 | 0 | ||
| K98n15 | ![]() | Plastic puzzle, pelicans | 0 | 0 | ||
| K98n16 | ![]() | Plastic puzzle, parrots | 0 | 0 | ||
| K98n17 | ![]() | Plastic puzzle, bird | 0 | 0 | ||
| K98n18 | ![]() | 0 | 0 | |||
| K98n19 | ![]() | 0 | 0 | |||
| K98n20 | ![]() | Crystal duck | 0 | 0 | ||
| K98n21 | ![]() | 0 | 0 | |||
| K98n22 | ![]() | Magic box with a little grey cat | 0 | 1 | ||
| K98n23 | ![]() | Waiter juggeling | 2 | 0 | ||
| K98n24 | ![]() | Gorilla juggeling | 0 | 2 | ||
| K98n25 | ![]() | Bear juggeling | 5 | 0 | ||
| K98n26 | ![]() | Rabbit juggeling | 2 | 0 | ||
| K98n27 | ![]() | Cat and kitten | 0 | 2 | ||
| K98n28 | ![]() | Dog and puppy, not painted ears and feet | 1 | 5 | ||
| K98n28a | ![]() | Dog and puppy, not painted ears and feet (variation) | 0 | 0 | ||
| K98n28b | ![]() | Dog and puppy, not painted ears and feet (variation) | 0 | 0 | ||
| K98n29 | ![]() | Donkey and little donkey, not painted ears and feet | 1 | 2 | ||
| K98n29a | ![]() | Donkey and little donkey, not painted ears and feet (variation) | 0 | 0 | ||
| K98n29b | ![]() | Donkey and little donkey, not painted ears and feet (variation) | 0 | 0 | ||
| K98n30 | ![]() | Duck and little duck, green bottom on big duck | 1 | 1 | ||
| K98n31 | ![]() | Sunflower, blue-green | 1 | 0 | ||
| K98n32 | ![]() | Sunflower, red | 0 | 0 | ||
| K98n33 | ![]() | Plane, blue and orange | 2 | 0 | ||
| K98n34 | ![]() | Plane, pink and yellow | 1 | 0 | ||
| K98n35 | ![]() | Plane, green and blue with yellow cap | 1 | 0 | ||
| K98n36 | ![]() | Plane, orange and green with blue cap | 0 | 0 | ||
| K98n37 | ![]() | Game, throwing rings at animlas with different scores | 2 | 0 | ||
| K98n38 | ![]() | Blue racecar in yellow loop | 0 | 0 | ||
| K98n39 | ![]() | Red car gliding on a blue band | 0 | 1 | ||
| K98n40 | ![]() | Magicbox, one green and one orange | 1 | 2 | ||
| K98n41 | ![]() | 0 | 0 | |||
| K98n42 | ![]() | 0 | 0 | |||
| K98n43 | ![]() | Cat living in chair | 0 | 0 | ||
| K98n44 | ![]() | Cat living on chest of drawers | 1 | 0 | ||
| K98n45 | ![]() | Cat living in kitchen cabinet | 3 | 0 | ||
| K98n46 | ![]() | Cat living in piano | 2 | 1 | ||
| K98n47 | ![]() | Cat living in a clock | 2 | 0 | ||
| K98n48 | ![]() | Cat as a painter | 1 | 0 | ||
| K98n49 | ![]() | Balancing elephant | 2 | 0 | ||
| K98n50 | ![]() | Balancing monkey | 3 | 0 | ||
| K98n51 | ![]() | 0 | 0 | |||
| K98n52 | ![]() | Clown on orange glide | 1 | 0 | ||
| K98n53 | ![]() | Penguin with green fish | 2 | 0 | ||
| K98n54 | ![]() | Penguin with yellow bottle | 0 | 0 | ||
| K98n55 | ![]() | Penguin with green camera | 0 | 0 | ||
| K98n56 | ![]() | Penguin with yellow binocular | 1 | 0 | ||
| K98n57 | ![]() | White fridge | 1 | 0 | ||
| K98n58 | ![]() | Toaster | 1 | 0 | ||
| K98n59 | ![]() | Mixer | 1 | 1 | ||
| K98n60 | ![]() | Washing machine | 1 | 0 | ||
| K98n61 | ![]() | Iron | 0 | 0 | ||
| K98n62 | ![]() | Stove | 3 | 0 | ||
| K98n63 | ![]() | Sylvester | 2 | 0 | ||
| K98n64 | ![]() | Tweety | 3 | 0 | ||
| K98n65 | ![]() | Daffy duck | 1 | 0 | ||
| K98n66 | ![]() | Bugs Bunny | 0 | 0 | ||
| K98n67 | ![]() | Elmar | 1 | 0 | ||
| K98n68 | ![]() | Coyote | 0 | 0 | ||
| K98n69 | ![]() | Road Runner | 0 | 0 | ||
| K98n70 | ![]() | Speedy Gonzales | 0 | 0 | ||
| K98n71 | ![]() | Mole | 0 | 0 | ||
| K98n72 | ![]() | Duck | 1 | 0 | ||
| K98n73 | ![]() | Lizard | 3 | 0 | ||
| K98n74 | ![]() | Turtle | 1 | 0 | ||
| K98n75 | ![]() | Dog on scooter | 2 | 0 | ||
| K98n76 | ![]() | Duck on scooter | 2 | 0 | ||
| K98n77 | ![]() | Jigsaw puzzle, top left, grandma baking | 0 | 0 | ||
| K98n78 | ![]() | Jigsaw puzzle, top right, Sylvester and baby sylvester | 0 | 0 | ||
| K98n79 | ![]() | Jigsaw puzzle, bottom left, rooster and brown chicken in paper boat | 0 | 0 | ||
| K98n80 | ![]() | Jigsaw puzzle, bottom right, pigs having a picnic | 0 | 0 | ||
| K98n81 | ![]() | Jigsaw puzzle, top left, skunk jumping out of van | 0 | 0 | ||
| K98n82 | ![]() | Jigsaw puzzle, top right, Coyote and Road Runner | 0 | 0 | ||
| K98n83 | ![]() | Jigsaw puzzle, bottom left, Bugs Bunny and Elmar | 0 | 0 | ||
| K98n84 | ![]() | Jigsaw puzzle, bottom right, Daffy and Speedy Gonzales | 0 | 0 | ||
| K98n85 | ![]() | Woodboat with one small thick pipe | 2 | 1 | ||
| K98n86 | ![]() | Wood tug-boat | 2 | 3 | ||
| K98n87 | ![]() | Woodboat with one long pipe | 3 | 2 | ||
| K98n88 | ![]() | Woodboat tyres on the side | 2 | 1 | ||
| K98n89 | ![]() | Vintage car, yellow, black and metal | 4 | 3 | ||
| K98n90 | ![]() | Vintage car, green and metal | 2 | 2 | ||
| K98n91 | ![]() | Vintage car, red, black and metal | 0 | 0 | ||
| K98n92 | ![]() | Vintage car, blue, light blue and metal | 2 | 0 | ||
| K98n93 | ![]() | Rollinghead, king | 0 | 0 | ||
| K98n94 | ![]() | Rollinghead, knight | 0 | 0 | ||
| K98n95 | ![]() | Rollinghead, viking | 1 | 0 | ||
| K98n96 | ![]() | Rollinghead, fairy | 1 | 0 | ||
| K98n97 | ![]() | Rollinghead, gueen | 0 | 0 | ||
| K98n98 | ![]() | Rollinghead, court jester | 0 | 0 | ||
| K98n99 | ![]() | Metal figure with plastic house, soldier | 0 | 3 | ||
| K98n100 | ![]() | Metal figure with plastic house, king | 0 | 2 | ||
| K98n101 | ![]() | Metal figure with plastic house, lady | 2 | 2 | ||
| K98n102 | ![]() | Metal figure with plastic house, queen | 2 | 0 | ||
| K98n103 | ![]() | Metal figure with plastic house, musketeer | 2 | 4 | ||
| K98n104 | ![]() | Metal figure with plastic house, bishop | 0 | 1 | ||
| K98n105 | ![]() | Sculpture, elephant/gnome | 3 | 0 | ||
| K98n106 | ![]() | Sculpture, hedgehog/gnome | 1 | 0 | ||
| K98n107 | ![]() | Sculpture, raven/gnome | 0 | 0 | ||
| K98n108 | ![]() | Sculpture, bison/gnome | 1 | 0 | ||
| K98n109 | ![]() | Captain bird swinging | 0 | 0 | ||
| K98n110 | ![]() | Fisherman bird swinging | 2 | 0 | ||
| K98n111 | ![]() | Seaman bird swinging | 4 | 0 | ||
| K98n112 | ![]() | Pirate bird swinging | 0 | 0 | ||
| K98n113 | ![]() | Rabbit, green | 0 | 0 | ||
| K98n114 | ![]() | Chicken, yellow | 1 | 0 | ||
| K98n115 | ![]() | Turtle, green and yellow | 2 | 0 | ||
| K98n116 | ![]() | Dog riding a horse | 1 | 1 | ||
| K98n117 | ![]() | Indian riding a bear | 3 | 0 | ||
| K98n118 | ![]() | Monkey riding on camel | 1 | 0 | ||
| K98n119 | ![]() | Man riding on elephant | 3 | 1 | ||
| K98n120 | ![]() | Ball birds, orange | 0 | 0 | ||
| K98n121 | ![]() | Ball birds, dark blue | 1 | 0 | ||
| K98n122 | ![]() | Ball birds, violet | 1 | 0 | ||
| K98n123 | ![]() | Ball birds, purple | 0 | 0 |

























































































































