Your cart is empty
Figure Lists 1999
Loading years...
Showing 164 of 164 figures
| Number# | Image | DescriptionDesc. | In CollectionColl. | AssembledAss. | UnassembledUnass. | Cart |
|---|---|---|---|---|---|---|
| K99n01 | ![]() | Grasshopper, light green | 3 | 1 | ||
| K99n02 | ![]() | Frog, dark green | 4 | 3 | ||
| K99n03 | ![]() | Rabbit, light gray and dark brown | 0 | 0 | ||
| K99n03a | ![]() | Rabbit, light gray and dark brown (variation) | 0 | 0 | ||
| K99n03b | ![]() | Rabbit, light gray and dark brown (variation) | 0 | 0 | ||
| K99n04 | ![]() | Worm, purple | 1 | 0 | ||
| K99n05 | ![]() | Whipping fox and hen | 2 | 2 | ||
| K99n06 | ![]() | Plastic puzzle, clouds and plane | 0 | 0 | ||
| K99n06-11 | ![]() | Main Series | 0 | 0 | ||
| K99n07 | ![]() | Plastic puzzle, locomotive | 1 | 0 | ||
| K99n08 | ![]() | Plastic puzzle, people | 0 | 0 | ||
| K99n09 | ![]() | Plastic puzzle, mayor and band | 0 | 0 | ||
| K99n10 | ![]() | Plastic puzzle, band | 0 | 0 | ||
| K99n11 | ![]() | Plastic puzzle, people and welcome sign | 0 | 0 | ||
| K99n12 | ![]() | Dog in slide | 0 | 0 | ||
| K99n13 | ![]() | Mole in slide | 1 | 4 | ||
| K99n14 | ![]() | Rhinoceros in slide | 0 | 1 | ||
| K99n15 | ![]() | Horse in slide | 1 | 0 | ||
| K99n16 | ![]() | Dolphin, paper clip | 0 | 0 | ||
| K99n17 | ![]() | Whale, paper clip | 1 | 1 | ||
| K99n18 | ![]() | Shark, paper clip | 0 | 0 | ||
| K99n19 | ![]() | Sawfish, paper clip | 0 | 0 | ||
| K99n20 | ![]() | Metal racer, lion | 5 | 1 | ||
| K99n21 | ![]() | Metal racer, crocodile | 5 | 0 | ||
| K99n22 | ![]() | Metal racer, beaver | 2 | 1 | ||
| K99n23 | ![]() | Metal racer, duck dark blue eyes | 1 | 0 | ||
| K99n23a | ![]() | Metal racer, duck dark blue eyes (variation) | 0 | 0 | ||
| K99n23b | ![]() | Metal racer, duck dark blue eyes (variation) | 0 | 0 | ||
| K99n24 | ![]() | Cat, dark grey and mice, light grey | 0 | 0 | ||
| K99n24a | ![]() | Cat and mice, dark grey cat | 2 | 0 | ||
| K99n24b | ![]() | Cat and mice, light grey cat | 1 | 0 | ||
| K99n25 | ![]() | Dog and skunk | 3 | 1 | ||
| K99n26 | ![]() | Fox and rabbit | 0 | 0 | ||
| K99n27 | ![]() | Church | 0 | 0 | ||
| K99n28 | ![]() | House with stairs and flowers | 0 | 0 | ||
| K99n29 | ![]() | House with arcade | 0 | 0 | ||
| K99n30 | ![]() | Shop | 1 | 2 | ||
| K99n31 | ![]() | House with well | 2 | 1 | ||
| K99n32 | ![]() | Balancing hippos | 1 | 0 | ||
| K99n33 | ![]() | Flying dragon, green | 0 | 2 | ||
| K99n34 | ![]() | Flying condor, yellow | 1 | 0 | ||
| K99n35 | ![]() | Caterpillar on mushroom | 3 | 0 | ||
| K99n36 | ![]() | Bee on flower, red paper flower | 0 | 0 | ||
| K99n36a | ![]() | Bee on flower, red paper flower (variation) | 0 | 0 | ||
| K99n36b | ![]() | Bee on flower, red paper flower (variation) | 0 | 0 | ||
| K99n37 | ![]() | Dragonfly on pine cone, stamp on dragonfly's leg | 3 | 2 | ||
| K99n38 | ![]() | Butterfly on acorn | 0 | 0 | ||
| K99n39 | ![]() | Ladybird on leaf | 2 | 0 | ||
| K99n40 | ![]() | Beetle in flower | 1 | 0 | ||
| K99n41 | ![]() | Man on boat | 1 | 0 | ||
| K99n42 | ![]() | Man and raft | 1 | 0 | ||
| K99n43 | ![]() | Gnome living in shoe | 1 | 0 | ||
| K99n44 | ![]() | Gnome living in sink | 0 | 0 | ||
| K99n45 | ![]() | Gnome living in jukebox | 0 | 0 | ||
| K99n45a | ![]() | Gnome living in jukebox, solid antenna no holes | 1 | 0 | ||
| K99n45b | ![]() | Gnome living in jukebox (variation) | 0 | 0 | ||
| K99n46 | ![]() | Gnome living in pair of tyres | 1 | 1 | ||
| K99n47 | ![]() | Gnome living in ventilator | 3 | 0 | ||
| K99n48 | ![]() | Gnome living in bag | 2 | 1 | ||
| K99n49 | ![]() | Main Series | 0 | 0 | ||
| K99n49a | ![]() | Man on treasure island, straggling palm leaf, light green | 0 | 0 | ||
| K99n49b | ![]() | Man on treasure island, rotated palm leaf, light green | 0 | 0 | ||
| K99n50a | ![]() | Man in hut on island, green palm roof, straggling palm leaf, dark green | 0 | 0 | ||
| K99n50b | ![]() | Man in hut on island, green palm roof, rotated palm leaf, dark green | 0 | 0 | ||
| K99n50c | ![]() | Man in hut on island, yellow palm roof, straggling palm leaf, dark green | 0 | 0 | ||
| K99n50d | ![]() | Man in hut on island, yellow palm roof, rotated palm leaf, dark green | 0 | 0 | ||
| K99n51a | ![]() | Man in a fort, straggling palm leaf, dark green | 0 | 1 | ||
| K99n51b | ![]() | Man in a fort, rotated palm leaf, dark green | 0 | 1 | ||
| K99n52 | ![]() | Father helicopter, red hat | 0 | 0 | ||
| K99n52a | ![]() | Father helicopter, yellow hat | 1 | 0 | ||
| K99n52b | ![]() | Father helicopter, red hat | 1 | 0 | ||
| K99n53 | ![]() | Mother helicopter, red hair | 0 | 0 | ||
| K99n53a | ![]() | Mother helicopter, red hair (variation) | 0 | 0 | ||
| K99n53b | ![]() | Mother helicopter, red hair (variation) | 0 | 0 | ||
| K99n54 | ![]() | Baby helicopter, red teat | 1 | 0 | ||
| K99n54a | ![]() | Baby helicopter, red teat (variation) | 0 | 0 | ||
| K99n54b | ![]() | Baby helicopter, red teat (variation) | 0 | 0 | ||
| K99n55 | ![]() | Swing set, Tarzan and lion | 0 | 0 | ||
| K99n56 | ![]() | Swing set, parachutist and crocodile | 0 | 1 | ||
| K99n57 | ![]() | Caterpillar, green | 6 | 2 | ||
| K99n58 | ![]() | Caterpillar, brown | 3 | 2 | ||
| K99n59 | ![]() | Caterpillar, orange | 5 | 0 | ||
| K99n60 | ![]() | Caterpillar, purple | 5 | 3 | ||
| K99n61 | ![]() | Spinning hot air balloon | 0 | 1 | ||
| K99n62 | ![]() | Spinning lighthouse | 2 | 1 | ||
| K99n63 | ![]() | Spinning hang glider | 3 | 1 | ||
| K99n64 | ![]() | 0 | 0 | |||
| K99n65 | ![]() | 0 | 0 | |||
| K99n66 | ![]() | 0 | 0 | |||
| K99n67 | ![]() | 0 | 0 | |||
| K99n68 | ![]() | Wood plane on the ground | 3 | 0 | ||
| K99n69 | ![]() | Wood plane on the ground, spinning propeller | 6 | 1 | ||
| K99n70 | ![]() | Wood plane double-decker | 7 | 2 | ||
| K99n71 | ![]() | Wood plane in the water | 4 | 1 | ||
| K99n72 | ![]() | Man on camel, white hats | 1 | 0 | ||
| K99n73 | ![]() | Man on an elephant, white hat | 2 | 0 | ||
| K99n74 | ![]() | Man on crocodile, yellow hat | 0 | 0 | ||
| K99n74a | ![]() | Man on crocodile, yellow hat (variation) | 0 | 0 | ||
| K99n74b | ![]() | Man on crocodile, yellow hat (variation) | 0 | 0 | ||
| K99n75 | ![]() | Man on ox, yellow hat | 0 | 0 | ||
| K99n75a | ![]() | Man on ox, yellow hat (variation) | 0 | 0 | ||
| K99n75b | ![]() | Man on ox, yellow hat (variation) | 0 | 0 | ||
| K99n76 | ![]() | Man on lion, light blue hat | 0 | 0 | ||
| K99n76a | ![]() | Man on lion, light blue hat (variation) | 0 | 0 | ||
| K99n76b | ![]() | Man on lion, pink hat | 1 | 0 | ||
| K99n77 | ![]() | Man on rhinoceros, blue hat | 1 | 1 | ||
| K99n77a | ![]() | Man on rhinoceros, blue hat (variation) | 0 | 0 | ||
| K99n77b | ![]() | Man on rhinoceros, blue hat (variation) | 0 | 0 | ||
| K99n78 | ![]() | Saxophone, yellow | 5 | 1 | ||
| K99n79 | ![]() | Bass drum, red | 5 | 0 | ||
| K99n80 | ![]() | Piano, black | 1 | 0 | ||
| K99n81 | ![]() | Harp, green | 4 | 1 | ||
| K99n82 | ![]() | Tom as painter with easel | 0 | 1 | ||
| K99n83 | ![]() | Jerry as a sculptor | 0 | 0 | ||
| K99n84 | ![]() | Tom as a diver | 1 | 0 | ||
| K99n85 | ![]() | Jerry as a fisherman | 1 | 0 | ||
| K99n86 | ![]() | Tom as a butterfly hunter | 1 | 3 | ||
| K99n87 | ![]() | Jerry with magnifying glass | 0 | 0 | ||
| K99n88 | ![]() | Tom with guitar | 0 | 0 | ||
| K99n89 | ![]() | Jerry with accordion | 4 | 0 | ||
| K99n90 | ![]() | Dinosaur, dark green and light green | 0 | 1 | ||
| K99n90a | ![]() | Dinosaur, dark green and light green (variation) | 0 | 0 | ||
| K99n90b | ![]() | Dinosaur, dark green and light green (variation) | 0 | 0 | ||
| K99n91 | ![]() | Squirrel, dark brown and light brown tail | 1 | 0 | ||
| K99n91a | ![]() | Squirrel, dark brown and light brown tail (variation) | 0 | 0 | ||
| K99n91b | ![]() | Squirrel, dark brown and light brown tail (variation) | 0 | 0 | ||
| K99n92 | ![]() | Dragon, pink | 1 | 3 | ||
| K99n93 | ![]() | Raccoon, brown, brown and yellow tail | 1 | 1 | ||
| K99n93a | ![]() | Raccoon, brown, brown and yellow tail (variation) | 0 | 0 | ||
| K99n93b | ![]() | Raccoon, brown, brown and yellow tail (variation) | 0 | 0 | ||
| K99n94 | ![]() | Sculpture, crocodile/gnome | 1 | 0 | ||
| K99n95 | ![]() | Sculpture, parrot/gnome | 0 | 0 | ||
| K99n96 | ![]() | Sculpture, rabbit/gnome | 1 | 0 | ||
| K99n97 | ![]() | Sculpture, frog/gnome | 4 | 2 | ||
| K99n98 | ![]() | Sculpture, rhinoceros/gnome | 1 | 0 | ||
| K99n99 | ![]() | Sculpture, mole/gnome | 2 | 0 | ||
| K99n100 | ![]() | Hockey player, violet and blue | 1 | 0 | ||
| K99n101 | ![]() | Hockey player, green | 0 | 1 | ||
| K99n102 | ![]() | Hockey player, yellow and red | 0 | 1 | ||
| K99n103 | ![]() | Hockey player, red and white | 0 | 3 | ||
| K99n104 | ![]() | Ambulance, white | 4 | 1 | ||
| K99n105 | ![]() | Fire engine, red | 2 | 1 | ||
| K99n106 | ![]() | Construction truck, green | 2 | 4 | ||
| K99n107 | ![]() | Sports car, blue | 5 | 0 | ||
| K99n108 | ![]() | Rolling head, driver with gloves | 0 | 3 | ||
| K99n109 | ![]() | Rolling head, young man | 1 | 3 | ||
| K99n110 | ![]() | Rolling head, motorbike driver | 5 | 1 | ||
| K99n111 | ![]() | Rolling head, lady driver | 6 | 1 | ||
| K99n112 | ![]() | Rolling head, astronaut | 3 | 6 | ||
| K99n113 | ![]() | Rolling head, driver in classic outfit | 2 | 3 | ||
| K99n114 | ![]() | Glow worm and flower with sunglasses | 1 | 0 | ||
| K99n115 | ![]() | Glow worm with water can and yellow-red flower | 3 | 1 | ||
| K99n116 | ![]() | Glow worm with light bulb and pink flower | 7 | 3 | ||
| K99n117 | ![]() | Glow worm with mirror and orange flower | 0 | 0 | ||
| K99n118 | ![]() | White and gray mouse in a box | 1 | 1 | ||
| K99n119 | ![]() | Ladybird on leaf boat | 0 | 0 | ||
| K99n120 | ![]() | Jigsaw puzzle, man stuck in a tree, crocodile trying to eat him | 0 | 0 | ||
| K99n121 | ![]() | Jigsaw puzzle, flying dragon holding on to a wooden airplane | 0 | 0 | ||
| K99n122 | ![]() | Jigsaw puzzle, raft, floating shoe, sawfish and water plane | 0 | 2 | ||
| K99n123 | ![]() | Jigsaw puzzle, rabbit waving goodbye to ladybug in leaf boat | 0 | 0 | ||
| K99n124 | ![]() | Jigsaw puzzle, racers in the country | 1 | 0 | ||
| K99n125 | ![]() | Jigsaw puzzle, village | 1 | 0 | ||
| K99n126 | ![]() | Jigsaw puzzle, music instruments, insects and flowers | 1 | 2 | ||
| K99n127 | ![]() | Jigsaw puzzle, racers around arena | 0 | 2 |
















































































































































