Your cart is empty
Figure Lists 2001
Loading years...
Showing 184 of 184 figures
| Number# | Image | DescriptionDesc. | In CollectionColl. | AssembledAss. | UnassembledUnass. | Cart |
|---|---|---|---|---|---|---|
| K01n01 | ![]() | Flying dinosaur spinning around green dinosaur | 1 | 0 | ||
| K01n02 | ![]() | Bird spinning around nest in tree, dark blue wings | 0 | 2 | ||
| K01n02a | ![]() | Bird spinning around nest in tree, dark blue body, light blue wings | 0 | 0 | ||
| K01n02b | ![]() | Bird spinning around nest in tree, light blue body, dark blue wings | 0 | 0 | ||
| K01n03 | ![]() | Flower paintbrush with painting cups, yellow red and blue | 0 | 0 | ||
| K01n04a | ![]() | Green insect in flower parachute, pink flower | 0 | 0 | ||
| K01n04b | ![]() | Green insect in flower parachute, blue flower | 0 | 0 | ||
| K01n05 | ![]() | Vulture, moving beak | 1 | 0 | ||
| K01n06 | ![]() | Penguin, moving beak | 0 | 2 | ||
| K01n07 | ![]() | Black bird, moving beak | 1 | 0 | ||
| K01n08 | ![]() | Two flowers, pink and blue | 0 | 0 | ||
| K01n09 | ![]() | Alley cats and garbage can | 0 | 0 | ||
| K01n10 | ![]() | Farm, two white houses and one brown | 0 | 0 | ||
| K01n11 | ![]() | Bar and train station, one blue and one orange house | 0 | 2 | ||
| K01n12 | ![]() | Suburb, one orange house and two yellow | 0 | 0 | ||
| K01n13 | ![]() | Industrial area, one red and two beige houses | 2 | 1 | ||
| K01n14 | ![]() | Square, red and yellow | 0 | 0 | ||
| K01n15 | ![]() | Lector-telescope for looking round corners | 0 | 0 | ||
| K01n16 | ![]() | Video camera shaped like a ghost | 1 | 0 | ||
| K01n17 | ![]() | Jumping moon man, orange top suit, yellow control device | 1 | 0 | ||
| K01n17a | ![]() | Jumping moon man, green jacket, pink control device | 0 | 0 | ||
| K01n17b | ![]() | Jumping moon man, orange jacket, yellow control device | 0 | 0 | ||
| K01n18a | ![]() | Jumping moon man with glasses, green jacket, yellow control device | 0 | 0 | ||
| K01n18b | ![]() | Jumping moon man with glasses, orange jacket, pink control device | 0 | 0 | ||
| K01n19 | ![]() | Video camera shaped like a ambulance | 0 | 1 | ||
| K01n20 | ![]() | Shark with moving mouth and fins | 1 | 0 | ||
| K01n20a | ![]() | Shark with moving mouth and fins (variation) | 0 | 0 | ||
| K01n20b | ![]() | Shark with moving mouth and fins (variation) | 0 | 0 | ||
| K01n20c | ![]() | Shark with moving mouth and fins (variation) | 0 | 0 | ||
| K01n21 | ![]() | Main Series | 0 | 0 | ||
| K01n21a | ![]() | Hammer shark with moving fins, top light blue | 0 | 0 | ||
| K01n21b | ![]() | Hammer shark with moving fins, top dark blue | 0 | 0 | ||
| K01n22 | ![]() | Snail with moving eyes, purple body and yellow shell | 1 | 0 | ||
| K01n22a | ![]() | Snail with moving eyes, yellow body and purple shell | 0 | 0 | ||
| K01n22b | ![]() | Snail with moving eyes, purple body and yellow shell | 0 | 0 | ||
| K01n23 | ![]() | Butterfly with paper wings, red | 0 | 0 | ||
| K01n24 | ![]() | Butterfly with paper wings, blue | 0 | 0 | ||
| K01n25 | ![]() | Butterfly with paper wings, green | 1 | 0 | ||
| K01n26 | ![]() | Butterfly with paper wings, yellow | 1 | 0 | ||
| K01n27 | ![]() | Binocular, blue with stars | 0 | 0 | ||
| K01n28 | ![]() | Human helicopter | 0 | 0 | ||
| K01n29 | ![]() | Human on roller blades driving a motorcycle | 3 | 0 | ||
| K01n30a | ![]() | Air plane, rolling, green and gold | 0 | 0 | ||
| K01n30b | ![]() | Air plane, rolling, gold and green | 0 | 0 | ||
| K01n31 | ![]() | Flower, taking a picture of an insect, yellow flower face | 1 | 0 | ||
| K01n31a | ![]() | Flower, taking a picture of a insect, yellow flower face | 0 | 0 | ||
| K01n31b | ![]() | Flower, taking a picture of a insect, orange flower face | 0 | 0 | ||
| K01n32a | ![]() | Flower, big blue and little orange, yellow face | 0 | 0 | ||
| K01n32b | ![]() | Flower, big blue and little orange, orange face | 0 | 0 | ||
| K01n33 | ![]() | Monkey gliding on a tree branch | 2 | 1 | ||
| K01n34 | ![]() | Mechanic robot, moving arms and mouth, red body and green arms | 1 | 0 | ||
| K01n34 b | ![]() | Mechanic robot, moving arms and mouth, red body and green arms | 0 | 0 | ||
| K01n34a | ![]() | Mechanic robot, moving arms and mouth, green body and red arms | 0 | 0 | ||
| K01n34b | ![]() | Mechanic robot, moving arms and mouth, red body and green arms | 0 | 0 | ||
| K01n35 | ![]() | Frog with red shorts, movable tongue | 1 | 0 | ||
| K01n36 | ![]() | Crab, red, with movable legs | 0 | 0 | ||
| K01n37 | ![]() | Octopus, blue, with movable legs | 1 | 0 | ||
| K01n38 | ![]() | "Ocean animal" purple with movable legs | 3 | 1 | ||
| K01n39a | ![]() | Race boat, green and orange | 1 | 0 | ||
| K01n39b | ![]() | Race boat, orange and green | 1 | 0 | ||
| K01n40 | ![]() | Race boat, red and white | 0 | 0 | ||
| K01n41a | ![]() | Race boat, blue and yellow | 0 | 0 | ||
| K01n41b | ![]() | Race boat, yellow and blue | 0 | 0 | ||
| K01n42 | ![]() | Kaleidoscope, purple with yellow glass | 0 | 0 | ||
| K01n43 | ![]() | Kaleidoscope, light green with white glass | 1 | 1 | ||
| K01n44 | ![]() | Roman in wagon with black horses | 0 | 1 | ||
| K01n45 | ![]() | Eskimo with dog sledge | 0 | 0 | ||
| K01n46 | ![]() | Butterflies spinning around flower | 0 | 0 | ||
| K01n47 | ![]() | Game: throw bath rings on to bathers | 0 | 0 | ||
| K01n48 | ![]() | Goose with umbrella and hat | 0 | 0 | ||
| K01n49 | ![]() | Goose with umbrella and purse | 3 | 0 | ||
| K01n50 | ![]() | Goose with bundle | 1 | 0 | ||
| K01n50a | ![]() | Goose with bundle, red scarf | 0 | 0 | ||
| K01n50b | ![]() | Goose with bundle, brown scarf | 0 | 0 | ||
| K01n51 | ![]() | Goose with cane and hat | 0 | 0 | ||
| K01n52 | ![]() | Funny future car, red and metallic | 0 | 0 | ||
| K01n53 | ![]() | Larva living in a mushroom house | 1 | 1 | ||
| K01n54 | ![]() | Insect sleeping in flower crib | 0 | 0 | ||
| K01n55 | ![]() | Larva with brush on a pink flower | 0 | 0 | ||
| K01n56 | ![]() | Insect swinging in tree with butterfly wings on | 0 | 0 | ||
| K01n57 | ![]() | Squirrel flying a nut shaped plane | 0 | 0 | ||
| K01n58 | ![]() | Mouse in flower helicopter | 0 | 0 | ||
| K01n59 | ![]() | Hedgehog driving a leaf car | 0 | 0 | ||
| K01n60 | ![]() | Mechanic frog jumping, dark green body and light green head | 1 | 1 | ||
| K01n60a | ![]() | Mechanic frog jumping, light green and dark green | 0 | 0 | ||
| K01n60b | ![]() | Mechanic frog jumping, dark green and light green | 0 | 0 | ||
| K01n61 | ![]() | Mechanic turtle, blue shell | 2 | 1 | ||
| K01n61a | ![]() | Mechanic turtle, light blue and dark blue | 0 | 0 | ||
| K01n61b | ![]() | Mechanic turtle, dark green and purple | 0 | 0 | ||
| K01n62a | ![]() | Mechanic snail with moving head, yellow and purple | 0 | 0 | ||
| K01n62b | ![]() | Mechanic snail with moving head, blue and orange | 0 | 0 | ||
| K01n63 | ![]() | Mechanic bird with moving wings and legs | 1 | 2 | ||
| K01n64 | ![]() | Chinese festival dragon, light pink head and dark pink body | 2 | 0 | ||
| K01n64a | ![]() | Chinese festival dragon, light pink and dark pink | 0 | 0 | ||
| K01n64b | ![]() | Chinese festival dragon, dark pink and light pink | 0 | 0 | ||
| K01n65 | ![]() | Human truck with stereo, yellow car and green glasses | 2 | 2 | ||
| K01n65a | ![]() | Human truck with stereo, yellow | 0 | 0 | ||
| K01n65b | ![]() | Human truck with stereo, yellow and green | 0 | 0 | ||
| K01n66 | ![]() | Human truck with briefcase, green | 1 | 2 | ||
| K01n67 | ![]() | Dingo with green doghouse roof | 0 | 0 | ||
| K01n68 | ![]() | Dingo with brown bowl and bone | 0 | 1 | ||
| K01n69 | ![]() | Wilma with freestyle | 0 | 2 | ||
| K01n70 | ![]() | Betty with small green dinosaur | 0 | 0 | ||
| K01n71 | ![]() | Barney with bird record player | 0 | 0 | ||
| K01n72 | ![]() | Fred with postbox and letters | 0 | 0 | ||
| K01n73 | ![]() | Insect with movable wings, red | 0 | 0 | ||
| K01n74 | ![]() | Indian in canoe | 0 | 0 | ||
| K01n75 | ![]() | Driver with moving arms | 0 | 0 | ||
| K01n76 | ![]() | Rolling snail in leaf slide, dark green leaf | 1 | 0 | ||
| K01n76a | ![]() | Rolling snail in dark green leaf slide | 0 | 0 | ||
| K01n76b | ![]() | Rolling snail in light green leaf slide | 0 | 0 | ||
| K01n77a | ![]() | Game, get the balls in to the red circle, blue bottom | 0 | 0 | ||
| K01n77b | ![]() | Game, get the balls in to the red circle, green bottom | 0 | 0 | ||
| K01n78a | ![]() | Game, ball and levels with holes, blue bottom | 0 | 0 | ||
| K01n78b | ![]() | Game, ball and levels with holes, green bottom | 0 | 0 | ||
| K01n79 | ![]() | Whale squirting water | 1 | 0 | ||
| K01n80 | ![]() | Bug with suction cup, orange and blue | 1 | 0 | ||
| K01n80a | ![]() | Bug with suction cup, orange body and blue suction | 0 | 0 | ||
| K01n80b | ![]() | Bug with suction cup, blue body and orange suction | 0 | 0 | ||
| K01n81a | ![]() | Bug with suction cup, blue and orange | 0 | 0 | ||
| K01n81b | ![]() | Bug with suction cup, orange and blue | 0 | 0 | ||
| K01n82 | ![]() | Bug with suctioncup, pink and green | 1 | 1 | ||
| K01n82a | ![]() | Bug with suction cup, pink and green | 0 | 0 | ||
| K01n82b | ![]() | Bug with suction cup, green and yellow | 0 | 0 | ||
| K01n83 | ![]() | Main Series | 0 | 0 | ||
| K01n83 b | ![]() | Bug with suction cup, green and yellow | 0 | 0 | ||
| K01n83a | ![]() | Bug with suction cup, pink body and green suction | 0 | 0 | ||
| K01n83b | ![]() | Bug with suction cup, green body and yellow suction | 0 | 0 | ||
| K01n84 | ![]() | Space house & space vehicle, pink, yellow and blue | 0 | 0 | ||
| K01n85 | ![]() | Space house & space vehicle, pink, yellow and green | 0 | 2 | ||
| K01n86 | ![]() | Space house & space vehicle, light green, dark green and orange | 1 | 0 | ||
| K01n87 | ![]() | Space house & space vehicle, orange, light blue and dark blue | 0 | 0 | ||
| K01n88 | ![]() | Main Series | 0 | 0 | ||
| K01n88a | ![]() | Creature, red and blue, feathered neck, one curved tale | 0 | 0 | ||
| K01n88b | ![]() | Creature, red and blue, thorny sides neck, one curved tale | 0 | 0 | ||
| K01n88c | ![]() | Creature, red and blue, long neck, one curved tale | 0 | 0 | ||
| K01n88d | ![]() | Creature, red and blue, thorny side neck, one curved tale | 0 | 0 | ||
| K01n89 | ![]() | Creature, pink and violet | 1 | 0 | ||
| K01n89a | ![]() | Creature, pink and violet, feathered neck, one curved tale | 0 | 0 | ||
| K01n89b | ![]() | Creature, pink and violet, thorny sides neck, one curved tale | 0 | 0 | ||
| K01n89c | ![]() | Creature, pink and violet, long neck, one curved tale | 0 | 0 | ||
| K01n89d | ![]() | Creature, pink and violet, thorny side neck, one curved tale | 0 | 0 | ||
| K01n90 | ![]() | Creature, all parts movable, yellow and purple | 2 | 0 | ||
| K01n90a | ![]() | Creature, yellow and purple, feathered neck, one curved tale | 0 | 0 | ||
| K01n90b | ![]() | Creature, yellow and purple, thorny sides neck, one curved tale | 0 | 0 | ||
| K01n90c | ![]() | Creature, yellow and purple, long neck, one curved tale | 0 | 0 | ||
| K01n90d | ![]() | Creature, yellow and purple, thorny side neck, one curved tale | 0 | 0 | ||
| K01n91 | ![]() | Creature, no pattern on back | 0 | 0 | ||
| K01n91a | ![]() | Creature, orange and green, feathered neck, one curved tale | 0 | 0 | ||
| K01n91b | ![]() | Creature, orange and green, thorny sides neck, one curved tale | 0 | 0 | ||
| K01n91c | ![]() | Creature, orange and green, long neck, one curved tale | 0 | 0 | ||
| K01n91d | ![]() | Creature, orange and green, thorny side neck, one curved tale | 0 | 0 | ||
| K01n92 | ![]() | Peacock swinging, red stand | 1 | 0 | ||
| K01n93 | ![]() | Flamingo swinging, blue stand | 3 | 0 | ||
| K01n94 | ![]() | Black bird swinging, green stand | 0 | 0 | ||
| K01n95 | ![]() | Parrot swinging, yellow stand | 0 | 1 | ||
| K01n96 | ![]() | Old car, green | 0 | 0 | ||
| K01n97 | ![]() | Old car, red | 0 | 0 | ||
| K01n98 | ![]() | Old car, yellow | 0 | 3 | ||
| K01n99 | ![]() | Old car, purple | 0 | 0 | ||
| K01n100 | ![]() | Motorized mouse, purple | 0 | 0 | ||
| K01n101 | ![]() | Big dog with moving mouth | 1 | 0 | ||
| K01n102 | ![]() | Pelican with moving beak | 0 | 0 | ||
| K01n103a | ![]() | Egg shaped dinosaur, legs and astronaut, blue head and green collar | 0 | 0 | ||
| K01n103b | ![]() | Egg shaped dinosaur, legs and astronaut, green head and blue collar | 0 | 0 | ||
| K01n104a | ![]() | Egg shaped dinosaur, wings and astronaut, blue head and green collar | 0 | 0 | ||
| K01n104b | ![]() | Egg shaped dinosaur, wings and astronaut, green head and blue collar | 0 | 0 | ||
| K01n105 | ![]() | Red Crab with yellow claws | 0 | 0 | ||
| K01n106a | ![]() | Brown mole in blue flower pot | 0 | 0 | ||
| K01n106b | ![]() | Blue mole in brown flower pot | 0 | 0 | ||
| K01n107 | ![]() | Cow puzzle | 0 | 0 | ||
| K01n108 | ![]() | Horse puzzle | 1 | 0 | ||
| K01n109 | ![]() | Jigsaw puzzle, flower with camera and airplane | 0 | 0 | ||
| K01n110 | ![]() | Jigsaw puzzle, mouse in nut helicopter, baby insect in crib | 0 | 0 | ||
| K01n111 | ![]() | Jigsaw puzzle, space station and flying helicopter guy | 0 | 0 | ||
| K01n112 | ![]() | Jigsaw puzzle, bird defending nest and some other animals | 0 | 0 | ||
| K01n113 | ![]() | Jigsaw puzzle, snail, hedgehog and flower parachute | 1 | 0 | ||
| K01n114 | ![]() | Jigsaw puzzle, gees on a stroll | 0 | 0 | ||
| K01n115 | ![]() | Jigsaw puzzle, squid, snail and frog in swimming pool | 0 | 0 | ||
| K01n116 | ![]() | Jigsaw puzzle, insect in flower, humans bathing | 0 | 0 | ||
| K01n117 | ![]() | Wooden small car | 3 | 2 | ||
| K01n118 | ![]() | Wooden man on motorcycle | 1 | 1 | ||
| K01n119 | ![]() | Wooden crocodile | 3 | 0 | ||
| K01n120 | ![]() | Wooden Man driving | 1 | 0 |




















































































































































