Figure Lists 2002
Showing 148 of 148 figures
| Number# | Image | DescriptionDesc. | In CollectionColl. | AssembledAss. | UnassembledUnass. | Cart |
|---|---|---|---|---|---|---|
| K02n01 | ![]() | Smelling dog | 1 | 3 | ||
| K02n02a | ![]() | Yellow hedgehog with gray spines and blue nose | 0 | 0 | ||
| K02n02b | ![]() | Yellow-green hedgehog with gray back and blue nose | 0 | 0 | ||
| K02n03 | ![]() | Funny gnome on 3-wheel, red and gray | 1 | 0 | ||
| K02n04 | ![]() | Funny gnome on 3-wheel, blue and red | 0 | 0 | ||
| K02n05 | ![]() | Funny gnome on 3-wheel, green and yellow | 2 | 0 | ||
| K02n06 | ![]() | Funny gnome on 3-wheel, yellow and orange | 1 | 0 | ||
| K02n07 | ![]() | Hedgehog and baby | 0 | 2 | ||
| K02n08 | ![]() | Rolling kangaroo family | 1 | 2 | ||
| K02n09 | ![]() | Lyre bird (Paint set) | 0 | 0 | ||
| K02n10a | ![]() | Green caterpillar on yellow and blue house | 0 | 0 | ||
| K02n10b | ![]() | Green caterpillar on yellow and blue house set | 0 | 0 | ||
| K02n11a | ![]() | Green turtle figure with red and blue house | 0 | 0 | ||
| K02n11b | ![]() | Green turtle figure with red and blue house variant | 0 | 0 | ||
| K02n12a | ![]() | Green snake in red and blue castle house | 0 | 0 | ||
| K02n12b | ![]() | Green snake in red and blue castle variant | 0 | 0 | ||
| K02n13a | ![]() | Green frog in tower with red door and lamp | 0 | 0 | ||
| K02n13b | ![]() | Lime frog in tower with red door and lamp | 0 | 0 | ||
| K02n14 | ![]() | Television | 0 | 0 | ||
| K02n15a | ![]() | Yellow snowman with blue and red clothing | 0 | 0 | ||
| K02n15b | ![]() | Yellow snowman with blue and red clothing variant | 0 | 0 | ||
| K02n16a | ![]() | White face doll with teal and pink clothing | 0 | 0 | ||
| K02n16b | ![]() | White face doll with blue and pink clothing variant | 0 | 0 | ||
| K02n17 | ![]() | Puzzle 3D: Eagle | 0 | 1 | ||
| K02n18 | ![]() | Puzzle 3D: Butterfly | 1 | 0 | ||
| K02n19a | ![]() | Pink round creature with purple bottom and eyes | 0 | 0 | ||
| K02n19b | ![]() | Purple round creature with pink bottom and eyes | 0 | 0 | ||
| K02n20 | ![]() | Turtle magnifying glass, dark green - light green | 1 | 0 | ||
| K02n21 | ![]() | Whale magnifying glass | 0 | 0 | ||
| K02n22 | ![]() | Cat chasing mouse | 0 | 0 | ||
| K02n23 | ![]() | Dog chasing cat | 0 | 0 | ||
| K02n24 | ![]() | Bubble plane | 0 | 0 | ||
| K02n25 | ![]() | Aeroplane (Cessna 340) | 1 | 0 | ||
| K02n26 | ![]() | Aeroplane (JS-2) | 0 | 1 | ||
| K02n27 | ![]() | Aeroplane (Lockeed C140) | 1 | 0 | ||
| K02n28 | ![]() | Scooter (green) | 0 | 0 | ||
| K02n29 | ![]() | Scooter (red) | 1 | 0 | ||
| K02n30 | ![]() | Funny Medieval warrior (chicken on spear) | 1 | 0 | ||
| K02n31 | ![]() | Funny Knight (with axe and shield) light blue shield | 0 | 0 | ||
| K02n32 | ![]() | Funny Viking | 0 | 0 | ||
| K02n33 | ![]() | Cow with moving parts | 0 | 0 | ||
| K02n34 | ![]() | Robotic spaceship | 1 | 0 | ||
| K02n35 | ![]() | Robotic spaceship | 0 | 0 | ||
| K02n36 | ![]() | Robotic spaceship | 0 | 0 | ||
| K02n37 | ![]() | Robotic spaceship | 0 | 0 | ||
| K02n38 | ![]() | Funny horn | 3 | 2 | ||
| K02n39 | ![]() | Robotic cook | 0 | 0 | ||
| K02n40 | ![]() | Robotic cleaner | 0 | 0 | ||
| K02n41 | ![]() | Robotic worker | 0 | 0 | ||
| K02n42 | ![]() | Robotic toolman | 2 | 0 | ||
| K02n43 | ![]() | Pelican with fish inside | 0 | 0 | ||
| K02n44 | ![]() | Penguin with baby inside | 0 | 0 | ||
| K02n45 | ![]() | Funny car | 0 | 0 | ||
| K02n46a | ![]() | Black creature with green helmet and metal tools | 0 | 0 | ||
| K02n46b | ![]() | Black creature with red helmet and metal tools | 0 | 0 | ||
| K02n47a | ![]() | Silver helmet creature with gold base and spoon | 0 | 0 | ||
| K02n47b | ![]() | Silver helmet creature with gold base and fork | 0 | 0 | ||
| K02n48a | ![]() | Turquoise creature with blue tool and green feet | 0 | 0 | ||
| K02n48b | ![]() | Turquoise creature with yellow tool and red feet | 0 | 0 | ||
| K02n49a | ![]() | Gray robot with blue scarf and yellow feet | 0 | 0 | ||
| K02n49b | ![]() | Gray robot with yellow scarf and blue feet | 0 | 0 | ||
| K02n50a | ![]() | Beige man with brown club and white pipe | 0 | 0 | ||
| K02n50b | ![]() | Beige man with brown club and green pants | 0 | 0 | ||
| K02n51a | ![]() | White teacup with gray lid and green saucer | 0 | 0 | ||
| K02n51b | ![]() | White teacup with gray lid and blue saucer | 0 | 0 | ||
| K02n52 | ![]() | Espresso maker | 2 | 0 | ||
| K02n53 | ![]() | Lobster in seashell helicopter | 0 | 0 | ||
| K02n54 | ![]() | Octopus with ice-cream cart | 0 | 0 | ||
| K02n55 | ![]() | Shark with a wheelbarrow | 2 | 1 | ||
| K02n56 | ![]() | Crab in a bulldozer | 2 | 0 | ||
| K02n57 | ![]() | Smurf: with backpack | 0 | 0 | ||
| K02n58 | ![]() | Smurf: doing horse bar | 0 | 0 | ||
| K02n59 | ![]() | Smurf: with megaphone | 0 | 0 | ||
| K02n60 | ![]() | Smurf: with water ring | 0 | 0 | ||
| K02n61 | ![]() | Smurfette: on skateboard | 0 | 0 | ||
| K02n62 | ![]() | Smurf: with trophy | 0 | 0 | ||
| K02n63 | ![]() | Smurf: with tennis racket | 0 | 0 | ||
| K02n64 | ![]() | Smurf: with golf set | 0 | 0 | ||
| K02n65 | ![]() | Smurf: with bow and target | 0 | 0 | ||
| K02n66 | ![]() | Smurf: with fish | 0 | 0 | ||
| K02n67 | ![]() | Pumpkin with ghost | 1 | 0 | ||
| K02n68 | ![]() | Classic sailboat (Chinese symbol) | 0 | 0 | ||
| K02n69 | ![]() | Classic sailboat (Roman helmet) | 1 | 0 | ||
| K02n70 | ![]() | Classic sailboat (Viking helmet) | 0 | 0 | ||
| K02n71a | ![]() | Yellow caterpillar in blue hinged container | 0 | 0 | ||
| K02n71b | ![]() | Brown caterpillar in yellow hinged container | 0 | 0 | ||
| K02n72a | ![]() | Pink blue elephant in pink hinged container | 0 | 0 | ||
| K02n72b | ![]() | White cat in green hinged container | 0 | 0 | ||
| K02n73a | ![]() | White dog in pink hinged container | 0 | 0 | ||
| K02n73b | ![]() | White dog in green hinged container | 0 | 0 | ||
| K02n74a | ![]() | Yellow duck in blue hinged container | 0 | 0 | ||
| K02n74b | ![]() | Brown mouse in yellow hinged container | 0 | 0 | ||
| K02n75 | ![]() | Spider with a ladybug | 0 | 0 | ||
| K02n76 | ![]() | Bear with a bee's nest | 1 | 1 | ||
| K02n77a | ![]() | Green climbing vine with red caterpillar | 0 | 0 | ||
| K02n77b | ![]() | Dark green climbing vine with red caterpillar | 0 | 0 | ||
| K02n78 | ![]() | Window toy: Sea star | 0 | 0 | ||
| K02n79 | ![]() | Window toy: Insect in mushroom house | 0 | 0 | ||
| K02n80 | ![]() | Window toy: bears (yellow on top and blue in window) in apple house | 0 | 0 | ||
| K02n81a | ![]() | Lime green creature with curved smile | 0 | 0 | ||
| K02n82a | ![]() | Magenta stacked creature with curved smile | 0 | 0 | ||
| K02n82b | ![]() | Lime green stacked creature with curved smile | 0 | 0 | ||
| K02n83a | ![]() | Blue stacked creature with curved smile | 0 | 0 | ||
| K02n83b | ![]() | Orange stacked creature with curved smile | 0 | 0 | ||
| K02n84a | ![]() | Blue stacked creature with outstretched arms | 0 | 0 | ||
| K02n84b | ![]() | Orange stacked creature with outstretched arms | 0 | 0 | ||
| K02n85 | ![]() | Race car (pink jaguar) | 1 | 0 | ||
| K02n86 | ![]() | Race car (yellow ferrari) | 3 | 0 | ||
| K02n87 | ![]() | Race car (blue) | 1 | 0 | ||
| K02n88 | ![]() | Race car (formula 1) | 0 | 0 | ||
| K02n89 | ![]() | Cook spinning a pizza | 0 | 2 | ||
| K02n90 | ![]() | Cowboy spinning a lasso | 0 | 0 | ||
| K02n91 | ![]() | Mine digger, black base | 1 | 0 | ||
| K02n92a | ![]() | Brown character with yellow base and white hair | 0 | 0 | ||
| K02n92b | ![]() | Orange duck gnome on 3-wheel, blue | 0 | 0 | ||
| K02n92c | ![]() | Orange duck gnome on 3-wheel, red | 0 | 0 | ||
| K02n93a | ![]() | Yellow duck gnome on 3-wheel, blue | 0 | 0 | ||
| K02n93b | ![]() | Yellow duck gnome on 3-wheel, green | 0 | 0 | ||
| K02n94 | ![]() | Classic metal car: Studebaker 1927 | 0 | 0 | ||
| K02n95 | ![]() | Classic metal car: Plymouth 1928 | 0 | 0 | ||
| K02n96 | ![]() | Classic metal car: Oakland G54 1924 | 0 | 0 | ||
| K02n97 | ![]() | Classic metal car: Aston Martin 1922 | 1 | 0 | ||
| K02n98 | ![]() | Feeric snail with multi-eyes | 0 | 2 | ||
| K02n99 | ![]() | Feeric moose with multi-ears | 0 | 0 | ||
| K02n100 | ![]() | Animated clam | 0 | 1 | ||
| K02n101 | ![]() | Jumping turtle | 1 | 0 | ||
| K02n102 | ![]() | Rolling bird | 1 | 1 | ||
| K02n103 | ![]() | Sailing boat | 0 | 0 | ||
| K02n104 | ![]() | Puzzle, penguins and icehockey player | 0 | 0 | ||
| K02n105 | ![]() | Puzzle, tea cup and pencil house | 0 | 0 | ||
| K02n106 | ![]() | Puzzle, dog in basket and baby | 0 | 0 | ||
| K02n106_1 | ![]() | Picture map with robots and vehicle scenes | 0 | 0 | ||
| K02n107 | ![]() | Puzzle, cowboy, viking and ship | 0 | 0 | ||
| K02n107_1 | ![]() | Picture map with snowy landscape and characters | 0 | 0 | ||
| K02n108 | ![]() | Puzzle, apple house and burgler dropping money | 0 | 0 | ||
| K02n109 | ![]() | Puzzle, animal with seven eyes, dog and cars | 0 | 0 | ||
| K02n110 | ![]() | Puzzle, pizza baker, shark turtle and some insects | 0 | 0 | ||
| K02n111 | ![]() | Puzzle, orchestra with punk player | 0 | 0 | ||
| K02n111_1 | ![]() | Picture map with adventure and flying scenes | 0 | 0 | ||
| K02n112 | ![]() | Rubber stamp (egg) chicken | 0 | 0 | ||
| K02n113 | ![]() | Rubber stamp (dollar) bandit | 0 | 3 | ||
| K02n114 | ![]() | Man with hamburger (soft parts) | 1 | 2 | ||
| K02n115 | ![]() | Baby with pacifier (soft parts) | 1 | 0 | ||
| K02n116 | ![]() | Sniffing dog (soft parts) | 1 | 0 | ||
| K02n117 | ![]() | Wooden toy: race car | 2 | 1 | ||
| K02n118 | ![]() | Wooden toy: motorcycle | 3 | 2 | ||
| K02n119 | ![]() | Wooden toy: car | 1 | 0 | ||
| K02n120 | ![]() | Wooden toy: aeroplane | 0 | 1 |




















































































































































