Your cart is empty
Figure Lists 2007
Loading years...
Showing 317 of 317 figures
| Number# | Image | DescriptionDesc. | In CollectionColl. | AssembledAss. | UnassembledUnass. | Cart |
|---|---|---|---|---|---|---|
| MPG-C-P | ![]() | Main Series | 0 | 0 | ||
| S-T-271 | ![]() | Shrek the Third, Shrek | 0 | 0 | ||
| S-T-272 | ![]() | Shrek the Third, Fiona | 0 | 0 | ||
| S-T-273 | ![]() | Shrek the Third, Donkey | 0 | 0 | ||
| S-T-274 | ![]() | Shrek the Third, Puss in Boots | 0 | 0 | ||
| S-T-275 | ![]() | Shrek the Third, Dragon | 0 | 0 | ||
| S-T-276 | ![]() | Shrek the Third, Charming | 0 | 0 | ||
| S-T-277 | ![]() | Shrek the Third, Grandma Wolf | 0 | 0 | ||
| S-T-278 | ![]() | Shrek the Third, Gingerbread man | 0 | 0 | ||
| S-T-279 | ![]() | Shrek the Third, Captain Hook | 0 | 0 | ||
| S-T-280 | ![]() | Shrek the Third, Three little pigs | 0 | 0 | ||
| S-281b | ![]() | Shrek the Third games, diorama | 0 | 0 | ||
| S-417b | ![]() | Photo Joy animals, red crab | 0 | 0 | ||
| ST-271 | ![]() | Shrek the Third, Shrek | 0 | 1 | ||
| ST-272 | ![]() | Shrek the Third, Fiona | 0 | 2 | ||
| ST-273 | ![]() | Shrek the Third, Donkey | 1 | 0 | ||
| ST-274 | ![]() | Shrek the Third, Puss in Boots | 0 | 4 | ||
| ST-275 | ![]() | Shrek & Accessories | 0 | 0 | ||
| ST-276 | ![]() | Shrek & Accessories | 0 | 0 | ||
| ST-277 | ![]() | Shrek the Third, Grandma Wolf | 0 | 3 | ||
| ST-278 | ![]() | Shrek the Third, Gingerbread man | 1 | 1 | ||
| ST-279 | ![]() | Shrek the Third, Captain Hook | 1 | 3 | ||
| ST-280 | ![]() | Shrek & Accessories | 0 | 0 | ||
| ST-282 | ![]() | Shrek & Accessories | 0 | 0 | ||
| ST-286 | ![]() | Shrek & Accessories | 0 | 0 | ||
| 2S-01 | ![]() | Monster House, girl witch | 0 | 2 | ||
| 2S-02 | ![]() | Monster House, devil | 0 | 1 | ||
| 2S-03 | ![]() | Monster House, howering genie | 0 | 0 | ||
| 2S-04 | ![]() | Monster House, big fat genie | 0 | 0 | ||
| 2S-05 | ![]() | Magic item, green box with stars | 0 | 0 | ||
| 2S-06 | ![]() | Magic item, square box with yellow dice | 0 | 2 | ||
| 2S-07 | ![]() | Magic item, picture in golden frame | 0 | 2 | ||
| 2S-08 | ![]() | Magic item, box with picture of dices | 0 | 2 | ||
| 2S-09 | ![]() | Magic item, transformation box | 0 | 0 | ||
| 2S-10 | ![]() | Magic item, box with star | 0 | 3 | ||
| 2S-11 | ![]() | Magic item, mirror with face | 1 | 0 | ||
| 2S-12 | ![]() | Monster House, devil in furnace | 0 | 7 | ||
| 2S-13 | ![]() | Magic item, blue pyramid toy | 0 | 0 | ||
| 2S-14 | ![]() | Magic item, the water tight mug | 0 | 5 | ||
| 2S-15 | ![]() | Magic item, magnifying glass | 0 | 1 | ||
| 2S-16 | ![]() | Magic item, card game | 0 | 0 | ||
| 2S-17 | ![]() | Crayon mushrooms, dark green | 0 | 0 | ||
| 2S-18 | ![]() | Crayon mushrooms, red with newspaper | 0 | 0 | ||
| 2S-19 | ![]() | Crayon mushrooms, red crossed arms | 0 | 0 | ||
| 2S-20 | ![]() | Crayon mushrooms, pink | 0 | 4 | ||
| 2S-21 | ![]() | Crayon mushrooms, light green | 0 | 1 | ||
| 2S-22 | ![]() | Crayon mushrooms, purple | 0 | 1 | ||
| 2S-23 | ![]() | Crayon mushrooms, blue on stomach | 1 | 1 | ||
| 2S-24 | ![]() | Crayon mushrooms, blue on back | 0 | 2 | ||
| 2S-25 | ![]() | Crayon mushrooms, peach coloured holding flower | 0 | 0 | ||
| 2S-26 | ![]() | Crayon mushrooms, blue standing | 0 | 5 | ||
| 2S-27 | ![]() | Crayon mushrooms, Domino game | 0 | 0 | ||
| 2S-28 | ![]() | Furry monkeys, blue | 0 | 0 | ||
| 2S-29 | ![]() | Furry monkeys, yellow | 0 | 2 | ||
| 2S-30 | ![]() | Furry monkeys, red | 0 | 1 | ||
| 2S-31 | ![]() | Furry monkeys, green | 0 | 1 | ||
| 2S-32 | ![]() | Furry monkeys, purple | 0 | 0 | ||
| 2S-33 | ![]() | Bugs Action, pink | 0 | 3 | ||
| 2S-34 | ![]() | Bugs Action, light red | 1 | 3 | ||
| 2S-35 | ![]() | Bugs Action, yellow | 1 | 0 | ||
| 2S-36 | ![]() | Bugs Action, dark red | 0 | 0 | ||
| 2S-37 | ![]() | Bugs Action, orange | 0 | 4 | ||
| 2S-38 | ![]() | Bugs Action, green | 0 | 3 | ||
| 2S-39 | ![]() | Bugs Action, light green | 0 | 0 | ||
| 2S-40 | ![]() | Bugs Action, turqoise | 0 | 3 | ||
| 2S-41 | ![]() | Bugs Action, light blue | 1 | 1 | ||
| 2S-42 | ![]() | Bugs Action, dark blue | 0 | 9 | ||
| 2S-43 | ![]() | Champion Ghost, Nr 1, yellow dice | 0 | 0 | ||
| 2S-43a | ![]() | Champion Ghost, Nr 1, yellow dice (variation) | 0 | 0 | ||
| 2S-43b | ![]() | Champion Ghost, Nr 1, yellow dice (variation) | 0 | 0 | ||
| 2S-43c | ![]() | Champion Ghost, Nr 1, yellow dice (variation) | 0 | 0 | ||
| 2S-43d | ![]() | Champion Ghost, Nr 1, yellow dice (variation) | 0 | 0 | ||
| 2S-43e | ![]() | Champion Ghost, Nr 1, yellow dice (variation) | 0 | 0 | ||
| 2S-44 | ![]() | Champion Ghost, Nr 2, green dice | 0 | 0 | ||
| 2S-44a | ![]() | Champion Ghost, Nr 2, green dice (variation) | 0 | 0 | ||
| 2S-44b | ![]() | Champion Ghost, Nr 2, green dice (variation) | 0 | 0 | ||
| 2S-44c | ![]() | Champion Ghost, Nr 2, green dice (variation) | 0 | 0 | ||
| 2S-44d | ![]() | Champion Ghost, Nr 2, green dice (variation) | 0 | 0 | ||
| 2S-44e | ![]() | Champion Ghost, Nr 2, green dice (variation) | 0 | 0 | ||
| 2S-45 | ![]() | Champion Ghost, Nr 3, green dice | 0 | 0 | ||
| 2S-45a | ![]() | Champion Ghost, Nr 3, green dice (variation) | 0 | 0 | ||
| 2S-45b | ![]() | Champion Ghost, Nr 3, green dice (variation) | 0 | 0 | ||
| 2S-45c | ![]() | Champion Ghost, Nr 3, green dice (variation) | 0 | 0 | ||
| 2S-45d | ![]() | Champion Ghost, Nr 3, green dice (variation) | 0 | 0 | ||
| 2S-45e | ![]() | Champion Ghost, Nr 3, green dice (variation) | 0 | 0 | ||
| 2S-46 | ![]() | Champion Ghost, Nr 4, green dice | 1 | 0 | ||
| 2S-46a | ![]() | Champion Ghost, Nr 4, green dice (variation) | 0 | 0 | ||
| 2S-46b | ![]() | Champion Ghost, Nr 4, green dice (variation) | 0 | 0 | ||
| 2S-46c | ![]() | Champion Ghost, Nr 4, green dice (variation) | 0 | 0 | ||
| 2S-46d | ![]() | Champion Ghost, Nr 4, green dice (variation) | 0 | 0 | ||
| 2S-46e | ![]() | Champion Ghost, Nr 4, green dice (variation) | 0 | 0 | ||
| 2S-47 | ![]() | Champion Ghost, Nr 5, green dice | 0 | 0 | ||
| 2S-47a | ![]() | Champion Ghost, Nr 5, green dice (variation) | 0 | 0 | ||
| 2S-47b | ![]() | Champion Ghost, Nr 5, green dice (variation) | 0 | 0 | ||
| 2S-47c | ![]() | Champion Ghost, Nr 5, green dice (variation) | 0 | 0 | ||
| 2S-47d | ![]() | Champion Ghost, Nr 5, green dice (variation) | 0 | 0 | ||
| 2S-47e | ![]() | Champion Ghost, Nr 5, green dice (variation) | 0 | 0 | ||
| 2S-47f | ![]() | Champion Ghost, Nr 5, green dice (variation) | 0 | 0 | ||
| 2S-48 | ![]() | Champion Ghost, Nr 6, green dice | 0 | 0 | ||
| 2S-48a | ![]() | Champion Ghost, Nr 6, green dice (variation) | 0 | 0 | ||
| 2S-48b | ![]() | Champion Ghost, Nr 6, green dice (variation) | 0 | 0 | ||
| 2S-48c | ![]() | Champion Ghost, Nr 6, green dice (variation) | 0 | 0 | ||
| 2S-48d | ![]() | Champion Ghost, Nr 6, green dice (variation) | 0 | 0 | ||
| 2S-48e | ![]() | Champion Ghost, Nr 6, green dice (variation) | 0 | 0 | ||
| 2S-49 | ![]() | Champion Ghost, Nr 7, green dice | 0 | 0 | ||
| 2S-49a | ![]() | Champion Ghost, Nr 7, green dice (variation) | 0 | 0 | ||
| 2S-49b | ![]() | Champion Ghost, Nr 7, green dice (variation) | 0 | 0 | ||
| 2S-49c | ![]() | Champion Ghost, Nr 7, green dice (variation) | 0 | 0 | ||
| 2S-49d | ![]() | Champion Ghost, Nr 7, green dice (variation) | 0 | 0 | ||
| 2S-49e | ![]() | Champion Ghost, Nr 7, green dice (variation) | 0 | 0 | ||
| 2S-50 | ![]() | Champion Ghost, Nr 8, green dice | 0 | 0 | ||
| 2S-50a | ![]() | Champion Ghost, Nr 8, green dice (variation) | 0 | 0 | ||
| 2S-50b | ![]() | Champion Ghost, Nr 8, green dice (variation) | 0 | 0 | ||
| 2S-50c | ![]() | Champion Ghost, Nr 8, green dice (variation) | 0 | 0 | ||
| 2S-50d | ![]() | Champion Ghost, Nr 8, green dice (variation) | 0 | 0 | ||
| 2S-50e | ![]() | Champion Ghost, Nr 8, green dice (variation) | 0 | 0 | ||
| 2S-51 | ![]() | Champion Ghost, Nr 9, green dice | 0 | 0 | ||
| 2S-51a | ![]() | Champion Ghost, Nr 9, green dice (variation) | 0 | 0 | ||
| 2S-51b | ![]() | Champion Ghost, Nr 9, green dice (variation) | 0 | 0 | ||
| 2S-51c | ![]() | Champion Ghost, Nr 9, green dice (variation) | 0 | 0 | ||
| 2S-51d | ![]() | Champion Ghost, Nr 9, green dice (variation) | 0 | 0 | ||
| 2S-51e | ![]() | Champion Ghost, Nr 9, green dice (variation) | 0 | 0 | ||
| 2S-51f | ![]() | Champion Ghost, Nr 9, green dice (variation) | 0 | 0 | ||
| 2S-52 | ![]() | Champion Ghost, Nr 10, green dice | 0 | 0 | ||
| 2S-52a | ![]() | Champion Ghost, Nr 10, green dice (variation) | 0 | 0 | ||
| 2S-52b | ![]() | Champion Ghost, Nr 10, green dice (variation) | 0 | 0 | ||
| 2S-52c | ![]() | Champion Ghost, Nr 10, green dice (variation) | 0 | 0 | ||
| 2S-52d | ![]() | Champion Ghost, Nr 10, green dice (variation) | 0 | 0 | ||
| 2S-52e | ![]() | Champion Ghost, Nr 10, green dice (variation) | 0 | 0 | ||
| 2S-53 | ![]() | Grasshoppers Singing, orange breakdancer | 0 | 0 | ||
| 2S-54 | ![]() | Grasshoppers Singing, pink breakdancer | 0 | 0 | ||
| 2S-55 | ![]() | Grasshoppers Singing, girl sitting with red clothes | 0 | 0 | ||
| 2S-56 | ![]() | Grasshoppers Singing, girl standing on pink flower, with leaf | 0 | 0 | ||
| 2S-57 | ![]() | Grasshoppers Singing, with tambourine, flower and leaf | 0 | 0 | ||
| 2S-57a | ![]() | Grasshoppers Singing, with tambourine, flower and leaf (variation) | 0 | 0 | ||
| 2S-57b | ![]() | Grasshoppers Singing, with tambourine, flower and leaf (variation) | 0 | 0 | ||
| 2S-58 | ![]() | Grasshoppers Singing, boy sitting with white t-shirt, pointed leaf | 0 | 0 | ||
| 2S-58a | ![]() | Grasshoppers Singing, boy sitting with white t-shirt, pointed leaf (variation) | 0 | 0 | ||
| 2S-58b | ![]() | Grasshoppers Singing, boy sitting with white t-shirt, pointed leaf (variation) | 0 | 0 | ||
| 2S-59 | ![]() | Grasshoppers toys, cd player, four variations on cd | 0 | 3 | ||
| 2S-59a | ![]() | Grasshoppers toys, cd player, four variations on cd (variation) | 0 | 0 | ||
| 2S-59b | ![]() | Grasshoppers toys, cd player, four variations on cd (variation) | 0 | 0 | ||
| 2S-60 | ![]() | Grasshoppers toys, spinning around city | 0 | 0 | ||
| 2S-60a | ![]() | Shrek Forever After Accessories, scene spinner (variation) | 0 | 0 | ||
| 2S-60b | ![]() | Shrek Forever After Accessories, scene spinner (variation) | 0 | 0 | ||
| 2S-61 | ![]() | Grasshoppers toys, 3D image, boy | 0 | 2 | ||
| 2S-61a | ![]() | Grasshoppers toys, 3D image, boy (variation) | 0 | 0 | ||
| 2S-61b | ![]() | Grasshoppers toys, 3D image, boy (variation) | 0 | 0 | ||
| 2S-62 | ![]() | Grasshoppers toys | 0 | 0 | ||
| 2S-63 | ![]() | Grasshoppers toys, memory game | 1 | 2 | ||
| 2S-64 | ![]() | Grasshoppers toys, mini book | 0 | 0 | ||
| 2S-65 | ![]() | Grasshoppers toys, mini book | 0 | 0 | ||
| 2S-66 | ![]() | Grasshoppers stickers, girls | 0 | 0 | ||
| 2S-67 | ![]() | Grasshoppers stickers, boys | 1 | 2 | ||
| 2S-68 | ![]() | Jellyfish, boy with blue banbana | 0 | 0 | ||
| 2S-69 | ![]() | Jellyfish, lady with blue and yellow hair | 0 | 3 | ||
| 2S-70 | ![]() | Jellyfish, lady with yellow hair | 0 | 0 | ||
| 2S-71 | ![]() | Jellyfish, blond hair and blue cap | 0 | 0 | ||
| 2S-72 | ![]() | Jellyfish, lady with red hair and glasses | 1 | 1 | ||
| 2S-73 | ![]() | Jellyfish, girl with red hair | 0 | 0 | ||
| 2S-74 | ![]() | Jellyfish, brown hair green hat | 0 | 0 | ||
| 2S-75 | ![]() | Jellyfish, girl with brown hair and pink bow | 0 | 0 | ||
| 2S-76 | ![]() | Jellyfish, green hat and big moustache | 0 | 0 | ||
| 2S-77 | ![]() | Jellyfish, brown hair | 0 | 0 | ||
| 2S-78 | ![]() | Extra Robots, yellow with red arms | 0 | 3 | ||
| 2S-79 | ![]() | Extra Robots, dark yellow with light yellow arms | 0 | 4 | ||
| 2S-80 | ![]() | Extra Robots, green with grey arms | 0 | 0 | ||
| 2S-81 | ![]() | Extra Robots, blue with grey arms | 0 | 0 | ||
| 2S-82 | ![]() | Extra Robots, grey with blue | 1 | 2 | ||
| 2S-83 | ![]() | Extra Robots, brown with yellow arms | 0 | 0 | ||
| 2S-84 | ![]() | Extra Robots, red with brown arms | 0 | 0 | ||
| 2S-85 | ![]() | Extra Robots, white with blue-grey arms | 0 | 3 | ||
| 2S-86 | ![]() | Extra Robots, dog | 0 | 3 | ||
| 2S-87 | ![]() | Extra Robots, white with grey arms | 0 | 1 | ||
| 2S-88 | ![]() | Monster house, wizard | 1 | 0 | ||
| 2S-89 | ![]() | Monster house, old witch | 0 | 1 | ||
| 2S-90 | ![]() | Monster house, green dog creature | 1 | 1 | ||
| 2S-91 | ![]() | Karate Monkeys, old with long moustache | 1 | 0 | ||
| 2S-92 | ![]() | Karate Monkeys, big and fat | 0 | 0 | ||
| 2S-93 | ![]() | Karate Monkeys, white karate outfit | 0 | 3 | ||
| 2S-94 | ![]() | Karate Monkeys, chopping wood board | 0 | 0 | ||
| 2S-95 | ![]() | Karate Monkeys, crazy monkey on red box | 0 | 0 | ||
| 2S-96 | ![]() | Karate Monkeys, yellow sports outfit | 0 | 6 | ||
| 2S-97 | ![]() | Karate Monkeys, samurai with one banana | 0 | 0 | ||
| 2S-98 | ![]() | Karate Monkeys, angry girl with banana | 0 | 0 | ||
| 2S-99 | ![]() | Karate Monkeys, girl with two bananas | 0 | 0 | ||
| 2S-100 | ![]() | Karate Monkeys, with opened banana sword | 1 | 0 | ||
| 2S-101 | ![]() | Karate Monkeys, banana throw-star | 0 | 0 | ||
| 2S-102 | ![]() | Karate Monkeys, armes raised | 1 | 0 | ||
| 2S-103 | ![]() | Mole Mission 2, with water gun | 1 | 0 | ||
| 2S-104 | ![]() | Mole Mission 2, mattress boat | 0 | 5 | ||
| 2S-105 | ![]() | Mole Mission 2, with headphones and drink | 2 | 7 | ||
| 2S-106 | ![]() | Mole Mission 2, selling watches | 1 | 2 | ||
| 2S-107 | ![]() | Mole Mission 2, girl with surfboard | 0 | 1 | ||
| 2S-108 | ![]() | Mole Mission 2, in sunchair | 0 | 0 | ||
| 2S-109 | ![]() | Mole Mission 2, gangsta with frog | 0 | 0 | ||
| 2S-110 | ![]() | Mole Mission 2, with snorkel | 1 | 1 | ||
| 2S-111 | ![]() | Mole Mission 2, girl with two crabs | 0 | 3 | ||
| 2S-112 | ![]() | Mole Mission 2, hiding with camera | 0 | 1 | ||
| 2S-113 | ![]() | Mole Mission 2, on jetski | 2 | 1 | ||
| 2S-114 | ![]() | Raindeer X-mas Cup | 0 | 0 | ||
| 2S-115 | ![]() | Raindeer X-mas Cup | 0 | 0 | ||
| 2S-116 | ![]() | Raindeer X-mas Cup | 0 | 0 | ||
| 2S-117 | ![]() | Raindeer X-mas Cup | 0 | 0 | ||
| 2S-118 | ![]() | Raindeer X-mas Cup | 0 | 0 | ||
| 2S-119 | ![]() | Raindeer X-mas Cup | 0 | 0 | ||
| 2S-120 | ![]() | Raindeer X-mas Cup | 0 | 0 | ||
| 2S-121 | ![]() | Raindeer X-mas Cup | 0 | 0 | ||
| 2S-201 | ![]() | Cars, red | 0 | 2 | ||
| 2S-202 | ![]() | Cars, light blue racer | 0 | 0 | ||
| 2S-203 | ![]() | Cars, green | 0 | 0 | ||
| 2S-204 | ![]() | Cars, dark blue | 0 | 0 | ||
| 2S-205 | ![]() | Cars, light blue | 0 | 0 | ||
| 2S-206 | ![]() | Cars, yellow | 0 | 0 | ||
| 2S-207 | ![]() | Cars, brown | 0 | 0 | ||
| 2S-208 | ![]() | Cars, racing car around track | 0 | 1 | ||
| 2S-209 | ![]() | Cars, switching car scene, red car | 0 | 1 | ||
| 2S-210 | ![]() | Cars, switching car scene, blue car | 1 | 2 | ||
| 2S-211 | ![]() | Cars, key ring, red car | 0 | 0 | ||
| 2S-211a | ![]() | Cars, key ring, red car | 0 | 1 | ||
| 2S-211b | ![]() | Cars, key ring, blue car | 0 | 2 | ||
| 2S-221 | ![]() | Main Series | 0 | 0 | ||
| 2S-222 | ![]() | Main Series | 0 | 0 | ||
| 2S-223 | ![]() | Main Series | 0 | 0 | ||
| 2S-224 | ![]() | Main Series | 0 | 0 | ||
| 2S-225 | ![]() | Main Series | 0 | 0 | ||
| 2S-226 | ![]() | Main Series | 0 | 0 | ||
| 2S-227 | ![]() | Main Series | 0 | 0 | ||
| 2S-227-230 | ![]() | ? | 0 | 0 | ||
| 2S-228 | ![]() | Main Series | 0 | 0 | ||
| 2S-229 | ![]() | Main Series | 0 | 0 | ||
| 2S-230 | ![]() | Main Series | 0 | 0 | ||
| 2S-231 | ![]() | Main Series | 0 | 0 | ||
| 2S-232 | ![]() | Main Series | 0 | 0 | ||
| 2S-233 | ![]() | Main Series | 0 | 0 | ||
| 2S-234 | ![]() | Justice League | 0 | 0 | ||
| 2S-235 | ![]() | Justice League | 0 | 0 | ||
| 2S-236 | ![]() | Main Series | 0 | 0 | ||
| 2S-251 | ![]() | Asterix and the Vikings, red-haired girl | 1 | 2 | ||
| 2S-252 | ![]() | Asterix and the Vikings, Asterix | 1 | 4 | ||
| 2S-253 | ![]() | Asterix and the Vikings, old man in red cloak | 2 | 8 | ||
| 2S-254 | ![]() | Asterix and the Vikings, boy with fish | 0 | 0 | ||
| 2S-255 | ![]() | Asterix and the Vikings, chief in blue cloak | 1 | 0 | ||
| 2S-256 | ![]() | Asterix and the Vikings, Obelix | 0 | 0 | ||
| 2S-257 | ![]() | Asterix and the Vikings, large man with blond hair | 1 | 1 | ||
| 2S-258 | ![]() | Asterix and the Vikings, old man with long beard | 1 | 3 | ||
| 2S-259 | ![]() | Asterix and the Vikings, big guy with club | 0 | 0 | ||
| 2S-260 | ![]() | Asterix and the Vikings, fat lady with tray | 2 | 2 | ||
| 2S-281 | ![]() | Tom & Jerry Accessories | 0 | 0 | ||
| 2S-281a | ![]() | Shrek the Third games, diorama | 0 | 0 | ||
| 2S-281b | ![]() | Tom & Jerry Accessories (variation) | 0 | 0 | ||
| 2S-282 | ![]() | Shrek the Third games, stamp | 0 | 0 | ||
| 2S-283 | ![]() | Shrek the Third games, hangers | 0 | 0 | ||
| 2S-284 | ![]() | Shrek the Third games, sign | 0 | 0 | ||
| 2S-285 | ![]() | Shrek the Third games, sign | 0 | 0 | ||
| 2S-286 | ![]() | Shrek the Third games, lock and key | 0 | 0 | ||
| 2S-287 | ![]() | Shrek the Third games, keyholder | 0 | 0 | ||
| 2S-301 | ![]() | Main Series | 0 | 0 | ||
| 2S-302 | ![]() | Main Series | 0 | 0 | ||
| 2S-303 | ![]() | Main Series | 0 | 0 | ||
| 2S-304 | ![]() | Main Series | 0 | 0 | ||
| 2S-305 | ![]() | Main Series | 0 | 0 | ||
| 2S-306 | ![]() | Main Series | 0 | 0 | ||
| 2S-307 | ![]() | Main Series | 0 | 0 | ||
| 2S-308 | ![]() | Main Series | 0 | 0 | ||
| 2S-309 | ![]() | Main Series | 0 | 0 | ||
| 2S-310 | ![]() | Main Series | 0 | 0 | ||
| 2S-351 | ![]() | Main Series | 0 | 0 | ||
| 2S-352 | ![]() | Main Series | 0 | 0 | ||
| 2S-353 | ![]() | Main Series | 0 | 0 | ||
| 2S-354 | ![]() | Main Series | 0 | 0 | ||
| 2S-355 | ![]() | Main Series | 0 | 0 | ||
| 2S-356 | ![]() | Main Series | 0 | 0 | ||
| 2S-357 | ![]() | Main Series | 0 | 0 | ||
| 2S-358 | ![]() | Main Series | 0 | 0 | ||
| 2S-359 | ![]() | Main Series | 0 | 0 | ||
| 2S-360 | ![]() | Main Series | 0 | 0 | ||
| 2S-361 | ![]() | Future cars, purple and orange | 1 | 3 | ||
| 2S-362 | ![]() | Future cars, blue | 0 | 0 | ||
| 2S-362a | ![]() | Future cars, blue (variation) | 0 | 0 | ||
| 2S-362b | ![]() | Future cars, blue (variation) | 0 | 0 | ||
| 2S-363 | ![]() | Future cars, green | 0 | 0 | ||
| 2S-364 | ![]() | Future cars, orange | 0 | 0 | ||
| 2S-365 | ![]() | Future cars, blue | 0 | 0 | ||
| 2S-366 | ![]() | Airplanes, turquoise | 0 | 1 | ||
| 2S-367 | ![]() | Airplanes, blue | 0 | 0 | ||
| 2S-368 | ![]() | Airplanes, pink | 1 | 0 | ||
| 2S-369 | ![]() | Motorcycle, green | 0 | 1 | ||
| 2S-370 | ![]() | Motorcycle, pink | 0 | 1 | ||
| 2S-371 | ![]() | Cabriolet car, pink | 0 | 1 | ||
| 2S-372 | ![]() | Cabriolet car, white | 0 | 2 | ||
| 2S-373 | ![]() | Cabriolet car, turquoise | 0 | 0 | ||
| 2S-374 | ![]() | Cabriolet car, dark blue | 0 | 11 | ||
| 2S-375 | ![]() | Future cars, yellow | 0 | 0 | ||
| 2S-376 | ![]() | Main Series | 0 | 0 | ||
| 2S-381 | ![]() | Puzzle, Looney Toons | 0 | 0 | ||
| 2S-382 | ![]() | Puzzle, Looney Toons | 0 | 0 | ||
| 2S-383 | ![]() | Puzzle, Looney Toons | 0 | 0 | ||
| 2S-384 | ![]() | Puzzle, Looney Toons | 0 | 0 | ||
| 2S-391 | ![]() | Main Series | 0 | 0 | ||
| 2S-392 | ![]() | Main Series | 0 | 0 | ||
| 2S-393 | ![]() | Main Series | 0 | 0 | ||
| 2S-394 | ![]() | Main Series | 0 | 0 | ||
| 2S-395 | ![]() | Main Series | 0 | 0 | ||
| 2S-396 | ![]() | Main Series | 0 | 0 | ||
| 2S-401 | ![]() | Puzzle, Cute animals | 0 | 0 | ||
| 2S-402 | ![]() | Puzzle, Cute animals | 0 | 0 | ||
| 2S-403 | ![]() | Puzzle, Cute animals | 0 | 0 | ||
| 2S-404 | ![]() | Puzzle, Cute animals | 0 | 0 | ||
| 2S-411 | ![]() | Photo Joy animals | 0 | 0 | ||
| 2S-412 | ![]() | Photo Joy animals, gren frog | 0 | 0 | ||
| 2S-413 | ![]() | Photo Joy animals, blue alien | 0 | 0 | ||
| 2S-414 | ![]() | Photo Joy animals | 0 | 0 | ||
| 2S-415 | ![]() | Photo Joy animals, caveman | 0 | 0 | ||
| 2S-416 | ![]() | Photo Joy animals | 0 | 0 | ||
| 2S-417a | ![]() | Photo Joy animals, orange crab | 0 | 0 | ||
| 2S-417b | ![]() | Main Series | 0 | 0 |




















































































































































































































































