Figure Lists 2014
Showing 141 of 141 figures
| Number# | Image | DescriptionDesc. | In CollectionColl. | AssembledAss. | UnassembledUnass. | Cart |
|---|---|---|---|---|---|---|
| FT001 | Kangaroo | 0 | 0 | |||
| FT002 | Tiger | 0 | 0 | |||
| FT003 | Black Panther | 0 | 0 | |||
| FT005 | Platypus | 0 | 0 | |||
| FT007 | Koala | 0 | 0 | |||
| FT008 | Ostrich | 0 | 0 | |||
| FT009 | Kangaroo (paper background) | 0 | 0 | |||
| FT010 | Tiger (paper background) | 0 | 0 | |||
| FT011 | Bear (paper background) | 0 | 0 | |||
| FT012 | Crocodile (paper background) | 0 | 0 | |||
| FT013 | Platypus | 0 | 0 | |||
| FT015 | Koala (paper background) | 0 | 0 | |||
| FT016 | Ostrich (paper background) | 0 | 0 | |||
| FT021 | Purple Snake | 0 | 0 | |||
| FT026 | Blue Elf on Base | 0 | 0 | |||
| FT027 | Red Elf on Base | 0 | 0 | |||
| FT029A | Orange Bull Head with Angry Expression | 0 | 0 | |||
| FT030 | Blue Elephant with Yellow Ornaments | 0 | 0 | |||
| FT031 | Green Hedgehog | 0 | 0 | |||
| FT032 | Red Hedgehog | 0 | 0 | |||
| FT033 | Yellow Hedgehog | 0 | 0 | |||
| FT034Aa | Red Cherub with White Stand | 0 | 0 | |||
| FT034Ab | Red Cherub with Green White Stand | 0 | 0 | |||
| FT035a | Yellow Cherub with Red Stand | 0 | 0 | |||
| FT035Aa | Blue Cherub with Yellow Stand | 0 | 0 | |||
| FT035b | Yellow Cherub with Red Stand | 0 | 0 | |||
| FT036Aa | Purple Cherub with Green Stand | 0 | 0 | |||
| FT037A | Gray Cherub with Blue Stand | 0 | 0 | |||
| FT038a | Purple Robot with Orange Screen | 0 | 0 | |||
| FT038B | Purple Robot with Blue Screen | 0 | 0 | |||
| FT040 | Yellow Robot with Purple Screen | 0 | 0 | |||
| FT040B | Red Robot with Blue Chest Screen | 0 | 0 | |||
| FT041a | Yellow Robot with Green Screen | 0 | 0 | |||
| FT041B | Yellow Robot with Green Screen Variant | 0 | 0 | |||
| FT041c | Yellow Robot with Blue Screen | 0 | 0 | |||
| FT045 | Multi-colored Slotted Ball | 0 | 0 | |||
| FT047 | White and Red Spacecraft with Launcher | 0 | 0 | |||
| FT047A | White and Red Spacecraft with Launcher | 0 | 0 | |||
| FT048A | Orange Dumper Truck with Movable Bucket | 0 | 0 | |||
| FT050A | Orange Red Blue Painted Car Vehicle | 0 | 0 | |||
| FT050B | Green Orange Painted Car Vehicle | 0 | 0 | |||
| FT050C | Racing Car (Orange/Red Monster Face) | 0 | 0 | |||
| FT050D | Racing Car (Teal/Purple Pattern) | 0 | 0 | |||
| FT051A | Blue Purple Decorated Racing Car | 0 | 0 | |||
| FT051Aa | Blue Purple Decorated Racing Car Variant | 0 | 0 | |||
| FT051C | Racing Car (Green Shark) | 0 | 0 | |||
| FT051D | Racing Car (Blue/Teal Flames) | 0 | 0 | |||
| FT056C | Blue Motorcycle Toy with Black Wheels | 0 | 0 | |||
| FT056F | Turquoise Transparent Motorcycle Toy | 0 | 0 | |||
| FT057B | Translucent White Red Motorcycle Toy | 0 | 0 | |||
| FT057C | Blue Translucent Motorcycle Toy | 0 | 0 | |||
| FT057F | Orange Transparent Motorcycle Toy | 0 | 0 | |||
| FT058 | Red and Grey Dune Buggy | 0 | 0 | |||
| FT059 | Green Gray Transparent Car Toy | 0 | 0 | |||
| FT061 | Blue and Grey Off-road Buggy | 0 | 0 | |||
| FT062 | Red Convertible Vintage Car Toy | 0 | 0 | |||
| FT063 | White Sport Car with Teal Stripe | 0 | 0 | |||
| FT064 | Dark Gray Sports Car with Detail Wheels | 0 | 0 | |||
| FT065 | Yellow Convertible Sport Car Toy | 0 | 0 | |||
| FT067B | Blue Green Aquatic Creature Figure | 0 | 0 | |||
| FT082 | Two Stencils (Yellow Horn, Red Guitar) | 0 | 0 | |||
| FT083 | Two Stencils (Purple Elephant, Blue Whale) | 0 | 0 | |||
| FT084 | Two Stencils (Green Bear, Orange UFO) | 0 | 0 | |||
| FT100A | Ariel on Pink Flower Base | 0 | 0 | |||
| FT102A | Aurora on Purple Flower Base | 0 | 0 | |||
| FT108B | Snow White on Red Flower Base | 0 | 0 | |||
| FT120 | Red Papa Smurf with White Hat | 0 | 0 | |||
| FT121 | Blue Smurfette with Yellow Hair | 0 | 0 | |||
| FT122 | Blue Smurf with white hat | 0 | 0 | |||
| FT123 | Blue Smurf with black glasses | 0 | 0 | |||
| FT125 | Smurf playing Table Tennis | 0 | 0 | |||
| FT126 | Gnome with hat and tan hair | 0 | 0 | |||
| FT127 | Grey smurf with orange hair | 0 | 0 | |||
| FT128 | Black-haired man in dark robe | 0 | 0 | |||
| FT129 | Pirate with Sword | 0 | 0 | |||
| FT130 | Brown-haired pirate woman figure | 0 | 0 | |||
| FT132 | Pirate with Red Bandana and Sword | 0 | 0 | |||
| FT133 | Pirate Pelican with Hat and Barrel | 0 | 0 | |||
| FT134 | Pirate Monkey in Red Vest | 0 | 0 | |||
| FT135 | Pirate Compass | 0 | 0 | |||
| FT136 | Pirate Treasure Chest | 0 | 0 | |||
| FT137 | Brown Pirate Ship (Red/White Sail) | 0 | 0 | |||
| FT138 | Brown Pirate Ship (Blue Sail) | 0 | 0 | |||
| FT139 | Ariel on Blue Water Base | 0 | 0 | |||
| FT141 | Belle in Yellow Dress | 0 | 0 | |||
| FT146 | Kinderino on Skateboard | 0 | 0 | |||
| FT147 | Kinderino with Snorkel and Fins | 0 | 0 | |||
| FT148 | Kinderino playing Football | 0 | 0 | |||
| FT149 | Kinderino Boxing | 0 | 0 | |||
| FT150 | Kinderino at Desk | 0 | 0 | |||
| FT151 | Kinderino playing Tennis | 0 | 0 | |||
| FT152 | Kinderino with Basketball | 0 | 0 | |||
| FT153 | Kinderino Weightlifter | 0 | 0 | |||
| FT162 | Spider-Man Pendant | 0 | 0 | |||
| FT163 | Captain America Pendant | 0 | 0 | |||
| FT164 | Iron Man Pendant | 0 | 0 | |||
| FT165 | Hulk Pendant | 0 | 0 | |||
| FT166 | Wolverine Pendant | 0 | 0 | |||
| FT167 | Thor Pendant | 0 | 0 | |||
| FT168 | Venom Pendant | 0 | 0 | |||
| FT169 | Green Goblin Pendant | 0 | 0 | |||
| FT170 | Lizard Pendant | 0 | 0 | |||
| FT171 | Loki Pendant | 0 | 0 | |||
| FT172 | Mickey Mouse with blue boxing outfit | 0 | 0 | |||
| FT173 | Donald Duck with yellow jacket | 0 | 0 | |||
| FT174 | Duck holding hula hoop toy | 0 | 0 | |||
| FT175 | Minnie Mouse on cloud base | 0 | 0 | |||
| FT176 | Goofy with basketball on stand | 0 | 0 | |||
| FT177 | Duck in red shirt with golf | 0 | 0 | |||
| FT178A | Blue-hatted duck skateboarding | 0 | 0 | |||
| FT178B | Green-hatted duck skateboarding | 0 | 0 | |||
| FT178C | Red-hatted duck skateboarding | 0 | 0 | |||
| FT179A | Disney character Pete in red sweater | 0 | 0 | |||
| FT179B | Disney character Pete in red sweater | 0 | 0 | |||
| FT179C | Disney character Pete in red sweater | 0 | 0 | |||
| FT180 | Disney character Pete playing ice hockey | 0 | 0 | |||
| FT181 | Blue robot with wings | 0 | 0 | |||
| FT182 | Green robot with armor | 0 | 0 | |||
| FT183 | Yellow transforming robot | 0 | 0 | |||
| FT184 | White purple-striped robot | 0 | 0 | |||
| FT185 | Red and blue robot | 0 | 0 | |||
| FT186 | Red and grey robot | 0 | 0 | |||
| FT187 | Blue and purple spiky robot | 0 | 0 | |||
| FT188 | Grey and red horned robot | 0 | 0 | |||
| FT189 | Blonde woman in red dress | 0 | 0 | |||
| FT190 | Blue-haired girl with baseball bat | 0 | 0 | |||
| FT194 | Blonde woman dancing figure | 0 | 0 | |||
| FT194A | Blonde ballerina in pink dress | 0 | 0 | |||
| FT341A | Orange and lime jet toy | 0 | 0 | |||
| FT343F | Green Chameleon game with discs | 0 | 0 | |||
| FT381 | Barbie in red top and blue jeans | 0 | 0 | |||
| FT382 | Barbie in dark blue dress | 0 | 0 | |||
| FT400 | Blue parrot with wings spread | 0 | 0 | |||
| FT401 | Blue parrot on tree stump | 0 | 0 | |||
| FT402 | Tan rabbit with long ears | 0 | 0 | |||
| FT403 | Yellow bird on plant stem | 0 | 0 | |||
| FT404 | Red and white bird | 0 | 0 | |||
| FT405 | Blue parrot on leafy base | 0 | 0 | |||
| FT406 | Dark brown animal figure | 0 | 0 | |||
| FT408 | Blue parrot on green base | 0 | 0 | |||
| FT411 | Green and pink flower character | 0 | 0 |

